Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in Ruins of Gianthold
Jump to navigation
Jump to search
Name ( picture ) | CR | Type | Race | Slayer |
---|---|---|---|---|
Ancient Flayer ( view • edit ) | 15 | Aberration | Mind Flayer | Storm's Eye |
Arzag-Khor Loremaster ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite | Goblinoid | Hobgoblin | Storm's Fist |
Arzag-Khor Shaman ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite ●♦24Epic Normal ●♥29Epic Hard | Goblinoid | Hobgoblin | Storm's Fist |
Aurum Supply Master ( view • edit ) | ♦9Normal ●♦26Epic Normal | Dwarf | Dwarf | Storm's Eye |
Blackheart Oracle ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite | Giant | Troll | Storm's Heart |
Blackheart Pathfinder ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite ●♦25Epic Normal ●♥29Epic Hard ●♠58Epic Elite | Giant | Troll | Storm's Heart |
Blackheart Warmonger ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite ●♦26Epic Normal ●♥30Epic Hard ●♠61Epic Elite | Giant | Troll | Storm's Heart |
Bow Master Yaga ( view • edit ) | ♦16Normal | Gnoll | Gnoll | Storm's Fist |
Captain Two Stone ( view • edit ) | ♦16Normal | Giant | Giant | Storm's Fist |
Chief Ogh ( view • edit ) | ♦16Normal | Giant | Giant | Storm's Heart |
Cloud Giant Captain ( view • edit ) | ♦16Normal | Giant | Giant | Storm's Eye |
Cloven-Jaw Scout ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♦24Epic Normal ●♥28Epic Hard ●♠58Epic Elite | Goblinoid | Hobgoblin | Storm's Fist |
Cloven-Jaw Veteran ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite ●♥28Epic Hard | Goblinoid | Hobgoblin | Storm's Fist |
Cloven-Jaw Warlord ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite ●♥29Epic Hard | Goblinoid | Hobgoblin | Storm's Fist |
Copper Concord Bard ( view • edit ) | ♦13Normal ♥15Hard ♠18Elite | Humanoid | Human | Storm's Eye |
Cyclone ( view • edit ) | ●♦27Epic Normal | Giant | Giant | - |
Expedition Leader Brazwold ( view • edit ) | ♦16Normal | Dwarf | Dwarf | Storm's Eye |
Fire Giant Captain ( view • edit ) | ♦16Normal | Giant | Giant | Storm's Heart |
Fire Giant ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♦25Epic Normal | Giant | Giant | Storm's Fist |
Forsworn Aspirant ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite | Monstrous Humanoid | Minotaur | Storm's Heart |
Forsworn Hero ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite | Monstrous Humanoid | Minotaur | Storm's Heart |
Forsworn Liege-Lord ( view • edit ) | ♥17Hard ♠20Elite | Monstrous Humanoid | Minotaur | Storm's Heart |
Forsworn Mystic ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite | Monstrous Humanoid | Minotaur | Storm's Heart |
Giant Savage ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite | Giant | Giant | Storm's Heart |
Gold Concord Cleric ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite ●♥29Epic Hard | Dwarf | Dwarf | Storm's Eye |
Gold Concord Fighter ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite | Dwarf | Dwarf | Storm's Eye |
Gold Concord Wizard ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite ●♥29Epic Hard | Dwarf | Dwarf | Storm's Eye |
Hill Giant Hunter ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite | Giant | Giant | Storm's Heart |
Hill Giant Sergeant ( view • edit ) | ♦16Normal | Giant | Giant | Storm's Heart |
Hill Giant ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite | Giant | Giant | Storm's Heart |
Jarilith ( view • edit ) | ♦13Normal ♥15Hard ♠18Elite | Evil Outsider | Demon | Storm's Eye |
Lord Cirrus ( view • edit ) | ♦16Normal | Giant | Giant | Storm's Heart |
Lord Jax ( view • edit ) | ♦16Normal | Giant | Giant | Storm's Heart |
Lord Ragath ( view • edit ) | ♦16Normal | Evil Outsider | Rakshasa | Storm's Eye |
Orc Huntmaster ( view • edit ) | ♠21Elite ●♦26Epic Normal | Orc | Orc | 'Slay' group missing! |
Pride Leader Xilic ( view • edit ) | ♦15Normal | Evil Outsider | Demon | Storm's Eye |
Runetusk Berserker ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite ●♦26Epic Normal ●♥30Epic Hard ●♠61Epic Elite | Giant | Ogre | Storm's Heart |
Runetusk Brawler ( view • edit ) | ♦12Normal | Giant | Ogre | Storm's Heart |
Runetusk Ranger ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite | Giant | Ogre | Storm's Heart |
Runetusk Scout ( view • edit ) | ♦12Normal ♥14Hard | Giant | Ogre | Storm's Heart |
Silver Concord Fighter ( view • edit ) | ♦13Normal ♥15Hard ♠18Elite ●♥29Epic Hard | Humanoid | Human | Storm's Eye |
Stone Giant Captain ( view • edit ) | ♦16Normal ●♦25Epic Normal | Giant | Giant | Storm's Fist |
Stormsworn Sky Knight ( view • edit ) | ♦17Normal ♥19Hard ♠22Elite | Giant | Giant | Storm's Eye |
Stormsworn Spellbinder ( view • edit ) | ♦17Normal ♥19Hard ♠22Elite ●♦25Epic Normal | Giant | Giant | Storm's Eye |
Tarmor Stonehoof ( view • edit ) | ♦16Normal | Monstrous Humanoid | Minotaur | Storm's Heart |
Uthger Runetusk ( view • edit ) | ♦16Normal | Giant | Ogre | Storm's Heart |
Windlasher Elementalist ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite | Gnoll | Gnoll | Storm's Fist |
Windlasher Pack Lord ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite | Gnoll | Gnoll | Storm's Fist |
Windlasher Ripper ( view • edit ) | ♦10Normal ♠15Elite | Gnoll | Gnoll | Storm's Fist |
Windlasher Runner ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite | Gnoll | Gnoll | Storm's Fist |
Windlasher Soul Howler ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite | Gnoll | Gnoll | Storm's Fist |
Wyrm Cult Bone-Knitter ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite ●♥29Epic Hard | Orc | Orc | Storm's Fist |
Wyrm Cult Eviscerator ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite ●♥30Epic Hard | Orc | Orc | Storm's Fist |
Wyrm Cult Heresiarch ( view • edit ) | ♦15Normal ♥17Hard ♠20Elite | Orc | Orc | Storm's Fist |
Wyrm Cult Impaler ( view • edit ) | ♦12Normal ♥14Hard ♠17Elite ●♦25Epic Normal ●♥29Epic Hard | Orc | Orc | Storm's Fist |
Wyrm Cult Sacrificer ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♥27Epic Hard | Orc | Orc | Storm's Fist |
Zakya Cult Archer ( view • edit ) | ♦13Normal ♥15Hard ♠18Elite | Humanoid | Human | Storm's Eye |
Zakya Cultist ( view • edit ) | ♦13Normal ♥15Hard ♠18Elite | Humanoid | Human | Storm's Eye |
Zakya Rakshasa Lord ( view • edit ) | ♦16Normal ♥18Hard ♠21Elite | Evil Outsider | Rakshasa | Storm's Eye |
Pages in category "Monsters in Ruins of Gianthold"
The following 59 pages are in this category, out of 59 total.