Year of the Dragon: Through 26th February, claim your free Armor of the Dragon Cult cosmetic set! Speak to Xatheral in the Hall of Heroes.
In addition, if you missed the initial giveaway for a free Expansion Pack, you can claim it from Trilliya in the Hall of Heroes on Cormyr only through 12th February. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Armor by Proficiency
Note that random-gen Bound to Account armor from chain end rewards (or quest end rewards in The Sharn Syndicate quests) use an older algorithm and may not match these stats.
Light Leather Armors[edit]
Basic Light Armors | ||||||||
Name | Absolute ML | Armor Bonus | Max Dex Bonus | Armor + Dex | Armor Check Penalty | Spell Failure | ||
Leather Armor | 1 | 3 | 6 | 9 | 0 | 10% | ||
Skirmish Leather | 4 | 4 | 8 | 12 | 0 | 10% | ||
Feycraft Leather | 10 | 5 | 11 | 16 | 0 | 10% | ||
Spiritcraft Leather | 16 | 7 | 14 | 21 | 0 | 10% | ||
Celestial Leather | 22 | 9 | 18 | 27 | 0 | 10% |
Light Chain Armors[edit]
Basic Light Armors | ||||||||
Name | Absolute ML | Armor Bonus | Max Dex Bonus | Armor + Dex | Armor Check Penalty | Spell Failure | ||
Chainmail Shirt | 1 | 4 | 5 | 9 | -1 | 15% | ||
Skirmish Chainmail | 4 | 5 | 7 | 12 | -1 | 15% | ||
Feycraft Chainmail | 10 | 7 | 9 | 16 | -2 | 15% | ||
Spiritcraft Chainmail | 16 | 9 | 11 | 20 | -1 | 15% | ||
Celestial Chainmail | 22 | 12 | 13 | 25 | -1 | 15% |
Medium Scalemail Armors[edit]
Basic Medium Armors | ||||||||
Name | Absolute ML | Armor Bonus | Max Dex Bonus | Armor + Dex | Armor Check Penalty | Spell Failure | ||
Scalemail | 1 | 5 | 4 | 9 | -2 | 20% | ||
Skirmish Scalemail | 4 | 6 | 6 | 12 | -2 | 20% | ||
Feycraft Scalemail | 10 | 8 | 8 | 16 | -2 | 20% | ||
Spiritcraft Scalemail | 16 | 11 | 10 | 21 | -2 | 20% | ||
Celestial Scalemail | 22 | 15 | 12 | 27 | -2 | 20% |
Medium Hide Armors[edit]
Note that unenchanted hide armors have an armor check penalty of -3, but when enchanted, this seems to drop to -2.
Basic Medium Armors | ||||||||
Name | Absolute ML | Armor Bonus | Max Dex Bonus | Armor + Dex | Armor Check Penalty | Spell Failure | ||
Hide Armor | 1 | 5 | 6 | 11 | -3 | 20% | ||
Skirmish Hide | 4 | 6 | 8 | 14 | -3 | 20% | ||
Feycraft Hide | 10 | 8 | 10 | 18 | -3 | 20% | ||
Spiritcraft Hide | 16 | 11 | 12 | 23 | -3 | 20% | ||
Celestial Hide | 22 | 15 | 14 | 29 | -3 | 20% |
Medium Breastplate Armors[edit]
Basic Medium Armors | ||||||||
Name | Absolute ML | Armor Bonus | Max Dex Bonus | Armor + Dex | Armor Check Penalty | Spell Failure | ||
Breastplate | 1 | 6 | 3 | 9 | -3 | 25% | ||
Battle Breastplate | 4 | 8 | 4 | 12 | -3 | 25% | ||
Magecraft Breastplate | 10 | 11 | 5 | 16 | -3 | 25% | ||
Mountain Breastplate | 16 | 14 | 6 | 20 | -3 | 25% | ||
Planeforged Breastplate | 22 | 18 | 7 | 25 | -3 | 25% |
Half Plate Armors[edit]
Basic Heavy Armors | ||||||||
Name | Absolute ML | Armor Bonus | Max Dex Bonus | Armor + Dex | Armor Check Penalty | Spell Failure | ||
Half Plate | 1 | 7 | 2 | 9 | -4 | 30% | ||
Battle Half Plate | 4 | 10 | 3 | 13 | -4 | 30% | ||
Magecraft Half Plate | 10 | 13 | 4 | 17 | -4 | 30% | ||
Mountain Half Plate | 16 | 17 | 5 | 22 | -4 | 30% | ||
Planeforged Half Plate | 22 | 21 | 6 | 27 | -4 | 30% |
Full Plate Armors[edit]
Basic Heavy Armors | ||||||||
Name | Absolute ML | Armor Bonus | Max Dex Bonus | Armor + Dex | Armor Check Penalty | Spell Failure | ||
Full Plate | 1 | 8 | 1 | 9 | -5 | 35% | ||
Battle Plate | 4 | 12 | 1 | 13 | -5 | 35% | ||
Magecraft Plate | 10 | 16 | 1 | 17 | -5 | 35% | ||
Mountain Plate | 16 | 20 | 1 | 21 | -5 | 35% | ||
Planeforged Plate | 22 | 24 | 1 | 25 | -5 | 35% |
Docents[edit]
Basic Docents | ||||||||
Name | Absolute ML | Composite Plating Armor Bonus | Mithral Body Armor Bonus | Adamantine Body Armor Bonus | ||||
Docent | 1 | 0 | 4 | 8 | ||||
Battle Docent | 4 | 1 | 5 | 12 | ||||
Magecraft Docent | 10 | 2 | 7 | 16 | ||||
Quoriforged Docent | 16 | 3 | 9 | 20 | ||||
Planeforged Docent | 22 | 4 | 12 | 24 |
- See Also: Shields