Year of the Dragon: Through 26th February, claim your free Armor of the Dragon Cult cosmetic set! Speak to Xatheral in the Hall of Heroes.
In addition, if you missed the initial giveaway for Slice of Life, you can claim it from Trilliya in the Hall of Heroes on Cormyr only through 5th February. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Green augments
Last Edited | Name | Color | ML | Location | Description |
---|---|---|---|---|---|
|
Brightbane Emerald (edit) | Green | 8 | The Isle of Dread, any chest | Command +4![]() |
|
Wraithborn Emerald (edit) | Green | 8 | The Isle of Dread, any chest | Ethereal![]() |
|
Demonheart Emerald (edit) | Green | 8 | The Isle of Dread, any chest | Demonic Shield![]() |
|
Emerald of Bitter Wounds (edit) | Green | 28 | The Dryad and the Demigod, End chest and optional chest | Greater Boon of Undeath![]() |
|
Storm's Bulwark (edit) | Green | 28 | The Knight Who Cried Windmill, End chest | Wards against the Knockdowns and Slows of an Air Elemental. |
|
Emerald of Greater Rage (edit) | Green | 28 | Swim at Your Own Risk, End chest | Grants +3 Rage charges (using Anger)needs verification |
|
Emerald of Greater Smiting (edit) | Green | 28 | Danger at Dunwater, end chest | Grants +3 Smite Evil charges. |
|
Emerald of Arcane Empowerment (edit) | Green | 28 | Hunt or Be Hunted, end chest | Imbue Dice +1![]() |
|
Emerald of Eldritch Empowerment (edit) | Green | 28 | Hunt or Be Hunted, end chest | Imbue Dice +1![]() |
|
Emerald of Vile Empowerment (edit) | Green | 28 | Hunt or Be Hunted, end chest | Imbue Dice +1![]() |
|
Legendary Brightbane Emerald (edit) | Green | 30 | The Isle of Dread, any chest | Command +7![]() |
|
Legendary Demonheart Emerald (edit) | Green | 30 | The Isle of Dread, any chest | Improved Demonic Shield![]() |
|
Legendary Wraithborn Emerald (edit) | Green | 30 | The Isle of Dread, any chest | Ghostly![]() |
|
Essence of Ultimatum (edit) | Green | 30 | Petrification Immunity![]() | |
|
Essence of the Dethek Runestone (edit) | Green | 30 | Runic Revitalization![]() | |
|
Essence of Pomura's Memento (edit) | Green | 30 | Insightful Spell Lore V![]() | |
|
Weaverwisp Melody (edit) | Green | 32 | Fire Over Morgrave, end chest | Your Inspire Greatness grants your allies an additional +3 Physical Resistance Rating. |
|
Facet of Condensed Power (edit) | Green | 32 | Illithid Invasion, any end chest | Power Store![]() |
Pages in category "Green augments"
The following 18 pages are in this category, out of 18 total.