Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Experience points after Reincarnation(s)
Jump to navigation
Jump to search
Experience points required to level is increased after your True Reincarnation (TR).
First True Reincarnation - Total Experience Points Needed Per Rank | ||||||
Level (ranks) | Level Up | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | (per Rank) |
1 (1-5) | 0 | 1,200 | 2,400 | 3,600 | 4,800 | 1,200 |
2 (6-10) | 6,000 | 9,600 | 13,200 | 16,800 | 20,400 | 3,600 |
3 (11-15) | 24,000 | 31,200 | 38,400 | 45,600 | 52,800 | 7,200 |
4 (16-20) | 60,000 | 69,600 | 79,200 | 88,800 | 98,400 | 9,600 |
5 (21-25) | 108,000 | 120,000 | 132,000 | 144,000 | 156,000 | 12,000 |
6 (26-30) | 168,000 | 182,400 | 196,800 | 211,200 | 225,600 | 14,400 |
7 (31-35) | 240,000 | 259,500 | 279,000 | 298,500 | 318,000 | 19,500 |
8 (36-40) | 337,500 | 361,500 | 385,500 | 409,500 | 433,500 | 24,000 |
9 (41-45) | 457,500 | 486,000 | 514,500 | 543,000 | 571,500 | 28,500 |
10 (46-50) | 600,000 | 633,000 | 666,000 | 699,000 | 732,000 | 33,000 |
11 (51-55) | 765,000 | 801,000 | 837,000 | 873,000 | 909,000 | 36,000 |
12 (56-60) | 945,000 | 984,000 | 1,023,000 | 1,062,000 | 1,101,000 | 39,000 |
13 (61-65) | 1,140,000 | 1,182,000 | 1,224,000 | 1,266,000 | 1,308,000 | 42,000 |
14 (66-70) | 1,350,000 | 1,395,000 | 1,440,000 | 1,485,000 | 1,530,000 | 45,000 |
15 (71-75) | 1,575,000 | 1,623,000 | 1,671,000 | 1,719,000 | 1,767,000 | 48,000 |
16 (76-80) | 1,815,000 | 1,864,500 | 1,914,000 | 1,963,500 | 2,013,000 | 49,500 |
17 (81-85) | 2,062,500 | 2,113,500 | 2,164,500 | 2,215,500 | 2,266,500 | 51,000 |
18 (86-90) | 2,317,500 | 2,370,000 | 2,422,500 | 2,475,000 | 2,527,500 | 52,500 |
19 (91-95) | 2,580,000 | 2,634,000 | 2,688,000 | 2,742,000 | 2,796,000 | 54,000 |
20 (level cap) | 2,850,000 |
After two True Reincarnations, experience required is even more.
Second or more True Reincarnations - Total Experience Points Needed Per Rank | ||||||
Level (ranks) | Level Up | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | (per Rank) |
1 (1-5) | 0 | 1,600 | 3,200 | 4,800 | 6,400 | 1,600 |
2 (6-10) | 8,000 | 12,800 | 17,600 | 22,400 | 27,200 | 4,800 |
3 (11-15) | 32,000 | 41,600 | 51,200 | 60,800 | 70,400 | 9,600 |
4 (16-20) | 80,000 | 92,800 | 105,600 | 118,400 | 131,200 | 12,800 |
5 (21-25) | 144,000 | 160,000 | 176,000 | 192,000 | 208,000 | 16,000 |
6 (26-30) | 224,000 | 243,200 | 262,400 | 281,600 | 300,800 | 19,200 |
7 (31-35) | 320,000 | 346,000 | 372,000 | 398,000 | 424,000 | 26,000 |
8 (36-40) | 450,000 | 482,000 | 514,000 | 546,000 | 578,000 | 32,000 |
9 (41-45) | 610,000 | 648,000 | 686,000 | 724,000 | 762,000 | 38,000 |
10 (46-50) | 800,000 | 844,000 | 888,000 | 932,000 | 976,000 | 44,000 |
11 (51-55) | 1,020,000 | 1,068,000 | 1,116,000 | 1,164,000 | 1,212,000 | 48,000 |
12 (56-60) | 1,260,000 | 1,312,000 | 1,364,000 | 1,416,000 | 1,468,000 | 52,000 |
13 (61-65) | 1,520,000 | 1,576,000 | 1,632,000 | 1,688,000 | 1,744,000 | 56,000 |
14 (66-70) | 1,800,000 | 1,860,000 | 1,920,000 | 1,980,000 | 2,040,000 | 60,000 |
15 (71-75) | 2,100,000 | 2,164,000 | 2,228,000 | 2,292,000 | 2,356,000 | 64,000 |
16 (76-80) | 2,420,000 | 2,486,000 | 2,552,000 | 2,618,000 | 2,684,000 | 66,000 |
17 (81-85) | 2,750,000 | 2,818,000 | 2,886,000 | 2,954,000 | 3,022,000 | 68,000 |
18 (86-90) | 3,090,000 | 3,160,000 | 3,230,000 | 3,300,000 | 3,370,000 | 70,000 |
19 (91-95) | 3,440,000 | 3,512,000 | 3,584,000 | 3,656,000 | 3,728,000 | 72,000 |
20 (level cap) | 3,800,000 |
Breakdown[edit]
After your first TR, XP needed per rank is increased by 50%. After your second TR, it is increased by 100%.