| Items | Crafting | Collectables | Quests | Challenges | Maps | Monsters | Places | Favor Races | Classes | Enhancements | Epic Destinies | Feats | Skills | Spells | Glossary We are testing a new skin!
![]() Vector ![]() |
| Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help! |
Monster information/1
From DDO wiki
< Monster information(Redirected from Monster Information/1)
| Cannith Crystal (The) | Heyton's Rest | Sacrifices |
|---|---|---|
| Collaborator (The) | Necromancer's Doom | Stopping the Sahuagin |
| Grotto (The) | Redemption | Storehouse's Secret (The) |
[edit] Level 1 Quests
[edit] Cannith Crystal (The)
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Dren Ral R 1 | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Devourer Acolyte | Human | Human | Lawful Evil | |||||
| Link | Devourer Minion | Human | Human | Chaotic Neutral |
1 Appears only on hard and elite difficulties.
[edit] Collaborator (The)
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Jacoby Drexelhand | Human | Human | Chaotic Evil | |||||
| Link | Kiv Nerl | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Devourer Minion | Human | Human | Chaotic Neutral | |||||
| Link | Sahuagin Adept | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Warrior | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Whelp | Monstrous Humanoid | Sahuagin | Lawful Evil |
[edit] Grotto (The)
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Sahuagin High Priestess | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Aging Sahuagin Warrior | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Elite Guard | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Warrior | Monstrous Humanoid | Sahuagin | Lawful Evil |
[edit] Heyton's Rest
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Altar of the Devourer | Construct | Inanimate object | True Neutral | |||||
| Link | Bjorn Heyton 1 | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
| Link | Devourer Acolyte | Human | Human | Lawful Evil | |||||
| Link | Devourer Disciple | Human | Human | Lawful Evil | |||||
| Link | Devourer Minion | Human | Human | Chaotic Neutral | |||||
| Link | Horace Heyton 1 | Undead | Zombie | Neutral Evil | Slash | ||||
| Link | Kragwulf Heyton 1 | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
| Link | Kyleanne Heyton d'Cannith 1 | Undead | Zombie | Neutral Evil | Slash | ||||
| Link | Sahuagin Necromancer | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Skeleton | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
| Link | Zombie | Undead | Zombie | Neutral Evil | Slash |
1 Fought only if you don't destroy in time the Altars of the Devourer or if you don't kill in time the Sahuagin Necromancers.
[edit] Necromancer's Doom
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Jacoby Drexelhand | Undead | Wight | Lawful Evil | |||||
| Link | Devourer Warpriest | Human | Human | Chaotic Evil | |||||
| Link | Rhix Fyl | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Cave Bat | Animal | Bat | True Neutral | |||||
| Link | Dwarf Zombie | Undead | Zombie | Neutral Evil | Slash | ||||
| Link | Elf Zombie | Undead | Zombie | Neutral Evil | Slash | ||||
| Link | Ghoul | Undead | Ghoul | Chaotic Evil | |||||
| Link | Skeleton | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
| Link | Skeleton Warrior | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
| Link | Zombie | Undead | Zombie | Neutral Evil | Slash |
[edit] Redemption
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Murm Dul | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Amalgam 1 | Living Construct | Warforged | Lawful Good | |||||
| Link | Cannith Crystal | Construct | Inanimate Object | True Neutral | |||||
| Link | Rusty Iron Defender | Construct | Iron Defender | True Neutral | |||||
| Link | Sahuagin Adept | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Baron | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Warrior | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Whelp | Monstrous Humanoid | Sahuagin | Lawful Evil |
1 Fought only if Lars Heyton dies; can't be killed.
[edit] Sacrifices
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Drenyl Fallow | Human | Human | Chaotic Evil | |||||
| Link | Sab Vurl R | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Arcane Skeleton | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
| Link | Devourer Minion | Human | Human | Chaotic Neutral | |||||
| Link | Sahuagin Adept | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Warrior | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Whelp | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Small Brown Spider | Vermin | Spider | True Neutral |
[edit] Stopping the Sahuagin
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Kraak | Vermin | Spider | True Neutral | Fire | Cold | |||
| Link | Sahuagin Adept | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Warrior | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Sahuagin Whelp | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Young Ice Mephit | Air Outsider | Mephit | True Neutral | Fire | Cold |
[edit] Storehouse's Secret (The)
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Huul Eyx | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Reanimated Rat | Undead | Rat | Neutral Evil | |||||
| Link | Small Brown Spider | Vermin | Spider | True Neutral |

