Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Quicken Spell
Quicken Spell
- Usage: Active, Toggled Metamagic
- Prerequisite: Artificer 1, Bard 1, Cleric 1, Druid 1, Favored Soul 1, Paladin 4, Ranger 4, Sorcerer 1, Wizard 1, Warlock 1
Description
While this feat is activated, spells will be cast faster (roughly twice as fast) and cannot be interrupted by a concentration check. During this time though, all spells will cost 10 more spell points to cast.
Only these spells are affected by the Quicken Spell metamagic feat:
Spell | School | Alc | Art | Brd | Blc | Clr | DH | Drd | Fvs | Pal | Rng | Sor/Wiz | Wld | Wlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Blast (spell) | Conjuration | 3 | 3 | 3 | ||||||||||
Waves of Fatigue | Necromancy | 4 | 5 | 5 | 4 | |||||||||
Divine Punishment | Evocation | 5 | 5 | |||||||||||
Ablative Armor | Abjuration | 1 | ||||||||||||
Owl's Wisdom | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Cure Critical Wounds, Mass | Conjuration | 8 | 8 | |||||||||||
Invisibility | Illusion | 2 | 2 | 2 | 2 | |||||||||
Break Enchantment | Abjuration | 4 | 5 | 5 | 4 | 5 | 5 | |||||||
Remove Fear | Abjuration | 1 | 1 | 1 | ||||||||||
Fog Cloud | Conjuration | 2 | 2 | 2 | 2 | 2 | ||||||||
Ray of Exhaustion | Necromancy | 3 | 3 | 2 | ||||||||||
Inflict Serious Wounds | Necromancy | 3 | 3 | |||||||||||
Greater Command | Enchantment | 5 | 5 | |||||||||||
Prismatic Spray | Evocation | 7 | 7 | |||||||||||
Repair Critical Damage, Mass | Transmutation | 6 | 8 | 8 | ||||||||||
Flaming Sphere | Evocation | 2 | 2 | 2 | ||||||||||
Summon Monster VII | Conjuration | 7 | 7 | 7 | 7 | |||||||||
Tenser's Transformation | Transmutation | 5 | 6 | 6 | 5 | |||||||||
Frost Lance | Evocation | 3 | 3 | |||||||||||
Eladar's Electric Surge | Evocation | 5 | 5 | |||||||||||
Fear (spell) | Necromancy | 3 | 4 | 4 | 4 | 3 | ||||||||
Otto's Sphere of Dancing | Enchantment | 4 | 7 | 7 | ||||||||||
Prismatic Ray | Evocation | 5 | 5 | |||||||||||
Longstrider, Mass | Transmutation | 4 | 4 | 4 | 4 | |||||||||
Tumble (spell) | Transmutation | 1 | 1 | 1 | 1 | |||||||||
See Invisibility | Divination | 3 | 2 | 2 | 1 | |||||||||
Reconstruct | Transmutation | 6 | 6 | 6 | ||||||||||
Owl's Wisdom, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Fox's Cunning, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
Otiluke's Freezing Sphere | Evocation | 6 | 6 | |||||||||||
Charm Person | Enchantment | 1 | 1 | 1 | 1 | |||||||||
Burning Hands | Evocation | 1 | 1 | |||||||||||
Sunburst | Evocation | 8 | 8 | 8 | ||||||||||
Close Wounds | Conjuration | 2 | 2 | |||||||||||
Faerie Fire | Evocation | 1 | ||||||||||||
Turn to Frog | Transmutation | 5 | ||||||||||||
Summon Monster III | Conjuration | 3 | 3 | 3 | 3 | 3 | 2 | |||||||
Feeblemind | Enchantment | 5 | 5 | |||||||||||
Lesser Restoration | Conjuration | 2 | 2 | 2 | 2 | 1 | ||||||||
Enervation | Necromancy | 4 | 4 | 3 | ||||||||||
Acid Fog | Conjuration | 7 | 6 | 6 | ||||||||||
Static Shock | Evocation | 1 | ||||||||||||
Lightning Sphere | Evocation | 2 | ||||||||||||
Water Breathing | Transmutation | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
Cure Moderate Wounds | Conjuration | 2 | 2 | 3 | 2 | 3 | 3 | |||||||
Detect Secret Doors | Divination | 1 | 1 | 1 | 1 | |||||||||
Word of Recall | Conjuration | 6 | 6 | |||||||||||
Cindersmoke | Conjuration | 4 | ||||||||||||
Banishment | Abjuration | 6 | 6 | 7 | 7 | 3 | ||||||||
Resurrection (spell) | Conjuration | 7 | 7 | |||||||||||
Summon Monster IX | Conjuration | 9 | 9 | 9 | 9 | 6 | ||||||||
Elemental Weapons | Evocation | 3 | 2 | |||||||||||
Animal Growth | Transmutation | 4 | 5 | 4 | ||||||||||
Grease | Conjuration | 1 | 1 | 1 | 1 | 1 | ||||||||
Bless | Enchantment | 1 | 1 | 1 | ||||||||||
Lesser Voidmind Poison Imbue | Transmutation | 2 | ||||||||||||
Flesh to Gold, Mass | Transmutation | 5 | ||||||||||||
Charm Monster | Enchantment | 3 | 4 | 4 | 3 | |||||||||
Otto's Irresistible Dance | Enchantment | 6 | 8 | 8 | ||||||||||
Divine Wrath | Evocation | 9 | 9 | |||||||||||
Iceberg | Evocation | 9 | 9 | |||||||||||
Gold Breath | Conjuration | 6 | ||||||||||||
Fire Storm | Evocation | 8 | 7 | 8 | ||||||||||
Deadly Weapons | Transmutation | 6 | ||||||||||||
Summon Monster II | Conjuration | 2 | 2 | 2 | 2 | 2 | ||||||||
Greater Liquid Courage | Transmutation | 3 | ||||||||||||
Nightshield | Abjuration | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Repair Serious Damage, Mass | Transmutation | 5 | 7 | 7 | ||||||||||
Word of Balance | Evocation | 6 | 6 | |||||||||||
Flesh to Gold | Transmutation | 4 | ||||||||||||
Greater Heroism | Enchantment | 5 | 6 | 6 | ||||||||||
Acid Rain | Conjuration | 4 | 4 | 4 | ||||||||||
Protection from Energy | Abjuration | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | |||
Divine Power | Evocation | 4 | 4 | |||||||||||
Symbol of Pain | Necromancy | 5 | 5 | 5 | 5 | |||||||||
Inflict Moderate Damage | Transmutation | 2 | ||||||||||||
Armor of Speed | Transmutation | 4 | ||||||||||||
Pack Presence | Transmutation | 2 | ||||||||||||
Death Pact | Necromancy | 8 | 8 | |||||||||||
Burning Blood | Necromancy | 4 | 4 | |||||||||||
Polar Ray | Evocation | 8 | 8 | |||||||||||
Prayer | Enchantment | 3 | 3 | 3 | ||||||||||
Virtue | Transmutation | 1 | ||||||||||||
Cat's Grace, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
Tactical Detonation | Evocation | 6 | ||||||||||||
Neutralize Poison | Conjuration | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | |||||
Fire Shield | Evocation | 6 | 6 | 4 | 4 | |||||||||
Symbol of Weakness | Necromancy | 7 | 7 | 7 | 7 | |||||||||
Hold Animal | Enchantment | 2 | 2 | 2 | 2 | |||||||||
Spike Growth | Transmutation | 3 | 2 | 3 | 2 | |||||||||
Enchant Weapons | Transmutation | 1 | ||||||||||||
Summon Monster V | Conjuration | 5 | 5 | 5 | 5 | 5 | ||||||||
Divine Favor | Evocation | 1 | 1 | 1 | ||||||||||
Cure Serious Wounds | Conjuration | 3 | 3 | 4 | 3 | 4 | 4 | |||||||
Waves of Exhaustion | Necromancy | 7 | 7 | 7 | 5 | |||||||||
Greater Shout | Evocation | 6 | 8 | 8 | ||||||||||
Ray of Enfeeblement | Necromancy | 1 | 1 | 1 | ||||||||||
Blade Barrier | Evocation | 6 | 6 | 6 | ||||||||||
Shocking Grasp | Evocation | 1 | 1 | |||||||||||
Cause Fear | Necromancy | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Bestow Curse | Necromancy | 3 | 3 | 4 | 4 | 3 | ||||||||
Shout | Evocation | 4 | 4 | 4 | ||||||||||
Repair Light Damage, Mass | Transmutation | 3 | 5 | 5 | ||||||||||
Power Word: Kill | Enchantment | 9 | 9 | |||||||||||
Deconstruct | Transmutation | 6 | ||||||||||||
Flame Blade | Evocation | 2 | ||||||||||||
Dominate Animal | Enchantment | 3 | 3 | |||||||||||
Freezing Spray | Evocation | 7 | ||||||||||||
Inflict Critical Damage, Mass | Transmutation | 6 | ||||||||||||
Blighted Bite | Evocation | 6 | ||||||||||||
Goldskin Potion | Transmutation | 6 | ||||||||||||
Command (spell) | Enchantment | 1 | 1 | |||||||||||
Greater Teleport | Conjuration | 7 | 7 | 5 | ||||||||||
Aid, Mass | Enchantment | 3 | 3 | |||||||||||
Summon Nature's Ally VIII | Conjuration | 8 | ||||||||||||
Incinerating Wave | Evocation | |||||||||||||
Cure Light Wounds, Mass | Conjuration | 5 | 5 | 5 | ||||||||||
Ram's Might | Transmutation | 1 | 1 | 1 | 1 | |||||||||
Vial Smash: Acid | Conjuration | 1 | ||||||||||||
Grasping Thorns | Transmutation | 6 | 6 | |||||||||||
Summon Monster VI | Conjuration | 6 | 6 | 6 | 6 | 6 | 4 | |||||||
Undeath to Death | Necromancy | 6 | 6 | 6 | 6 | 5 | ||||||||
Snowball Swarm | Evocation | 2 | 2 | |||||||||||
Caustic Bolt | Evocation | 1 | 1 | |||||||||||
Glue Bomb | Transmutation | 2 | ||||||||||||
Poison Breath | Conjuration | 5 | ||||||||||||
Flame Strike | Evocation | 5 | 4 | 5 | ||||||||||
Deific Vengeance | Conjuration | 2 | 2 | |||||||||||
Order's Wrath | Evocation | 4 | 4 | |||||||||||
Restoration, Mass | Conjuration | 7 | 7 | |||||||||||
Energy Drain | Necromancy | 9 | 9 | 9 | 9 | |||||||||
Corrosive Dust | Conjuration | 4 | ||||||||||||
Cyclonic Blast | Evocation | 5 | 5 | |||||||||||
Voltaic Induction | Conjuration | 3 | ||||||||||||
Shield of Faith | Abjuration | 1 | 1 | 1 | ||||||||||
Resistance (spell) | Abjuration | 1 | 1 | |||||||||||
Angelskin | Abjuration | 2 | ||||||||||||
Death Ward, Mass | Transmutation | 8 | 8 | |||||||||||
Inflict Light Damage, Mass | Transmutation | 3 | ||||||||||||
Splinterbolt | Conjuration | 2 | 2 | |||||||||||
Stiffen Skin | Transmutation | 1 | ||||||||||||
Greater Evolution | Transmutation | 5 | ||||||||||||
Sleet Storm | Conjuration | 3 | 3 | 3 | 3 | 2 | ||||||||
Greater Restoration | Conjuration | 7 | 7 | |||||||||||
Greater Glyph of Warding | Abjuration | 6 | 6 | |||||||||||
Lightning Motes | Evocation | 4 | ||||||||||||
Charm Animal | Enchantment | 1 | 1 | 1 | ||||||||||
Frostbite (spell) | Evocation | 6 | ||||||||||||
Silence Creature | Enchantment | 2 | ||||||||||||
Caustic Solvent | Conjuration | 3 | ||||||||||||
Acid Concentration | Conjuration | 3 | ||||||||||||
Chaos Sphere | Evocation | 3 | ||||||||||||
Web | Conjuration | 2 | 2 | 2 | 2 | |||||||||
Command Undead | Necromancy | 2 | 2 | 2 | ||||||||||
Rage (spell) | Enchantment | 2 | 3 | 3 | ||||||||||
True Resurrection | Conjuration | 9 | 9 | |||||||||||
Symbol of Stunning | Enchantment | 7 | 7 | 7 | 7 | 5 | ||||||||
Unholy Blight | Evocation | 4 | 4 | |||||||||||
Protection from Elements | Abjuration | 4 | 5 | 5 | 5 | 5 | 4 | |||||||
Arcane Bolt | Evocation | |||||||||||||
Entangle | Transmutation | 1 | 1 | 1 | 1 | |||||||||
Salt Ray | Evocation | 3 | 3 | |||||||||||
Regenerate, Mass | Conjuration | 9 | ||||||||||||
Fires of Purity (spell) | Evocation | 8 | ||||||||||||
Blindness | Necromancy | 2 | 3 | 3 | 2 | 2 | ||||||||
Symbol of Fear | Necromancy | 6 | 6 | 6 | 6 | 4 | ||||||||
Snare | Transmutation | 3 | 2 | 3 | 2 | |||||||||
Mordenkainen's Disjunction | Abjuration | 9 | 9 | 6 | ||||||||||
Suggestion, Mass | Enchantment | 5 | 6 | 6 | ||||||||||
Personal Augmentation: Insightful Damage | Divination | 3 | ||||||||||||
Magic Fang | Transmutation | 1 | 1 | 1 | ||||||||||
Vigor | Conjuration | 4 | 3 | |||||||||||
Dominate Person | Enchantment | 4 | 5 | 5 | ||||||||||
Create Undead | Necromancy | 6 | 6 | 6 | 6 | 5 | ||||||||
Camouflage, Mass | Transmutation | 2 | 2 | |||||||||||
Personal Augmentation: Insightful Strikes | Divination | 2 | ||||||||||||
Silver Weapons | Transmutation | 5 | ||||||||||||
Shillelagh | Transmutation | 1 | 1 | |||||||||||
Magic Missile | Evocation | 1 | 1 | |||||||||||
Remove Disease | Conjuration | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
Holy Smite | Evocation | 4 | 4 | |||||||||||
Camouflage | Transmutation | 1 | 1 | |||||||||||
Wild Instincts | Divination | 3 | 3 | |||||||||||
Planar Weapons | Transmutation | 5 | ||||||||||||
Reincarnate (spell) | Transmutation | 5 | 5 | |||||||||||
Inflict Critical Wounds | Necromancy | 4 | 4 | |||||||||||
Death Aura | Necromancy | 4 | 4 | |||||||||||
Enchant Armor | Transmutation | 1 | ||||||||||||
Summon Monster I | Conjuration | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Melf's Acid Arrow | Conjuration | 2 | 2 | 2 | ||||||||||
Seek Eternal Rest | Conjuration | 2 | 1 | |||||||||||
Symbol of Persuasion | Enchantment | 6 | 6 | 6 | 6 | 4 | ||||||||
Sonic Blast | Evocation | 1 | 1 | 1 | ||||||||||
Suggestion (spell) | Enchantment | 2 | 3 | 3 | 2 | |||||||||
Ooze Puppet | Transmutation | 2 | 2 | 1 | ||||||||||
Hold Monster, Mass | Enchantment | 9 | 9 | 6 | ||||||||||
Call Lightning | Evocation | 3 | 3 | |||||||||||
Teleport | Conjuration | 5 | 5 | 4 | ||||||||||
Incendiary Cloud | Conjuration | 8 | 8 | |||||||||||
Toughen Construct | Transmutation | 2 | ||||||||||||
Sunbeam | Evocation | 7 | ||||||||||||
Freedom of Movement | Abjuration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Inflict Serious Damage, Mass | Transmutation | 5 | ||||||||||||
Dark Discorporation | Transmutation | 3 | ||||||||||||
Mind Fog | Enchantment | 5 | 5 | 5 | 5 | |||||||||
Barkskin | Transmutation | 2 | 2 | 2 | 2 | |||||||||
Dimension Door | Conjuration | 4 | 4 | 4 | 3 | |||||||||
Nimbus of Light | Evocation | 1 | 1 | |||||||||||
Harm | Necromancy | 6 | 6 | |||||||||||
Obscuring Mist | Conjuration | 1 | 1 | 1 | 1 | |||||||||
Bull's Strength | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Death Ward | Transmutation | 5 | 4 | 5 | 4 | 4 | ||||||||
Heroes Feast | Conjuration | 6 | 6 | 6 | ||||||||||
Globe of Invulnerability | Abjuration | 6 | 6 | 6 | 5 | |||||||||
Control Undead | Necromancy | 7 | 7 | 5 | ||||||||||
Lesser Restorative Draught | Conjuration | 1 | ||||||||||||
Blighted Breath | Conjuration | 5 | ||||||||||||
Alluring Elixir | Transmutation | 2 | ||||||||||||
Slay Living | Necromancy | 5 | 5 | |||||||||||
Delayed Blast Fireball | Evocation | 7 | 7 | |||||||||||
Power Word: Blind | Enchantment | 7 | 7 | |||||||||||
Inflict Light Wounds | Necromancy | 1 | 1 | |||||||||||
Finger of Death | Necromancy | 7 | 8 | 7 | 7 | 5 | ||||||||
Spawn Screen | Necromancy | 2 | 2 | 2 | 2 | |||||||||
Eagle's Splendor, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Disrupt Undead | Necromancy | 1 | 1 | |||||||||||
Inflict Serious Damage | Transmutation | 3 | ||||||||||||
Elemental Combination | Conjuration | 6 | ||||||||||||
Meteor Swarm | Evocation | 9 | 9 | |||||||||||
Power Word: Stun | Enchantment | 8 | 8 | 6 | ||||||||||
Evard's Black Tentacles | Conjuration | 4 | ||||||||||||
Rend the Soul | Necromancy | 9 | 9 | 9 | ||||||||||
Lesser Evolution | Transmutation | 1 | ||||||||||||
Deep Slumber | Enchantment | 3 | 3 | 3 | 3 | |||||||||
Hold Monster | Enchantment | 4 | 5 | 5 | 4 | |||||||||
Wall of Fire | Evocation | 5 | 4 | 4 | ||||||||||
Inflict Light Damage | Transmutation | 1 | ||||||||||||
Vial Smash: Poison | Conjuration | 1 | ||||||||||||
Shield of Faith, Mass | Abjuration | 3 | 4 | 4 | ||||||||||
Halt Undead | Necromancy | 3 | 3 | |||||||||||
Inflict Light Wounds, Mass | Necromancy | 5 | 5 | |||||||||||
Prismatic Strike | Evocation | 5 | 6 | |||||||||||
Black Dragon Bolt | Conjuration | 8 | 8 | 8 | ||||||||||
Produce Flame | Evocation | 1 | ||||||||||||
Multivial of Sparks | Conjuration | 5 | ||||||||||||
Doom | Necromancy | 1 | 1 | 1 | ||||||||||
Disintegrate | Transmutation | 6 | 6 | |||||||||||
Lesser Vigor | Conjuration | 2 | 1 | |||||||||||
Righteous Command | Evocation | 2 | ||||||||||||
Feather Fall | Transmutation | 1 | 1 | 1 | ||||||||||
Niac's Cold Ray | Conjuration | 1 | 1 | |||||||||||
Repair Moderate Damage, Mass | Transmutation | 4 | 6 | 6 | ||||||||||
Stoneskin Potion | Transmutation | 4 | ||||||||||||
Poison (spell) | Necromancy | 3 | 4 | 3 | 4 | |||||||||
Bottled Boost: Defense | Transmutation | 1 | ||||||||||||
Sacred Flame Empowerment | Evocation | |||||||||||||
Recitation | Enchantment | 4 | 4 | |||||||||||
Reinforce Construct | Transmutation | 2 | ||||||||||||
Panacea | Conjuration | 5 | 4 | 5 | 4 | |||||||||
Spell Resistance, Mass | Abjuration | 7 | 7 | |||||||||||
Multivial of Poison | Conjuration | 5 | ||||||||||||
Thorn Blade | Evocation | 2 | ||||||||||||
Chain Missiles | Evocation | 3 | 3 | |||||||||||
Chaos Hammer | Evocation | 4 | 4 | 4 | ||||||||||
Flame Turret | Conjuration | 3 | ||||||||||||
Greater Creeping Cold | Evocation | 6 | 6 | |||||||||||
Color Spray | Illusion | 1 | 1 | 1 | 1 | |||||||||
Niac's Biting Cold | Evocation | 5 | 5 | |||||||||||
Electric Loop | Evocation | 2 | 2 | |||||||||||
Remove Curse | Abjuration | 3 | 3 | 3 | 3 | 4 | 4 | |||||||
Ball Lightning | Evocation | 5 | 5 | |||||||||||
Spell Resistance (spell) | Abjuration | 5 | 5 | |||||||||||
Symbol of Flame | Evocation | 4 | 4 | 4 | 4 | |||||||||
Ghoul Touch | Necromancy | 2 | 2 | 2 | ||||||||||
Sparks Concentration | Conjuration | 3 | ||||||||||||
Dispel Magic | Abjuration | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | ||||
Slow (spell) | Transmutation | 3 | 3 | 3 | ||||||||||
Dismissal | Abjuration | 4 | 4 | 5 | 5 | 4 | ||||||||
Cure Moderate Wounds, Mass | Conjuration | 6 | 6 | 6 | ||||||||||
Merfolk's Blessing | Transmutation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Thundering Armor | Evocation | 4 | ||||||||||||
Cold Breath | Evocation | 5 | ||||||||||||
Ice Flowers | Transmutation | 8 | ||||||||||||
Liquid Courage | Transmutation | 2 | ||||||||||||
Fire Trap | Abjuration | 2 | 2 | 4 | 4 | |||||||||
Hypnotism | Enchantment | 1 | 1 | 1 | 1 | |||||||||
Soundburst | Evocation | 2 | 2 | 2 | ||||||||||
Hellball | Evocation | |||||||||||||
Vial of Frost | Conjuration | 1 | ||||||||||||
Shard Storm | Conjuration | |||||||||||||
Repair Light Damage | Transmutation | 1 | 1 | 1 | ||||||||||
False Life (spell) | Necromancy | 2 | 2 | 1 | ||||||||||
Fireball | Evocation | 3 | 3 | |||||||||||
Anger of the Noonday Sun | Evocation | 9 | ||||||||||||
Shocking Bolt | Evocation | 1 | 1 | 1 | ||||||||||
Restorative Draught | Conjuration | 2 | ||||||||||||
Iron Shavings | Transmutation | 3 | ||||||||||||
Daze Monster | Enchantment | 2 | 2 | 2 | ||||||||||
Implosion | Evocation | 9 | 9 | |||||||||||
Inflict Critical Damage | Transmutation | 4 | ||||||||||||
Smoke Bomb | Transmutation | 4 | ||||||||||||
Hold Person | Enchantment | 2 | 2 | 2 | 3 | 3 | ||||||||
Remove Blindness | Conjuration | 3 | 3 | 3 | ||||||||||
Inflict Serious Wounds, Mass | Necromancy | 7 | 7 | |||||||||||
Bottled Boost: Double | Transmutation | 3 | ||||||||||||
Crushing Despair | Enchantment | 3 | 4 | 4 | ||||||||||
Ice Storm | Evocation | 4 | 4 | 4 | 4 | |||||||||
Restoration | Conjuration | 4 | 4 | 4 | ||||||||||
Summon Nature's Ally I | Conjuration | 1 | 1 | 1 | ||||||||||
Circle of Death | Necromancy | 6 | 6 | 5 | ||||||||||
Body of the Sun | Evocation | 7 | ||||||||||||
Greater Elemental Weapons | Evocation | 5 | 4 | |||||||||||
Melt Armor | Conjuration | 2 | ||||||||||||
Cat's Grace | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Rising Fury | Transmutation | 4 | ||||||||||||
Multivial of Flame | Conjuration | 5 | ||||||||||||
Shield (spell) | Abjuration | 1 | 1 | 1 | ||||||||||
Summon Monster IV | Conjuration | 4 | 4 | 4 | 4 | 4 | 3 | |||||||
Negative Energy Burst | Necromancy | 5 | 4 | 4 | ||||||||||
Cold Spike | Conjuration | 2 | ||||||||||||
Greater Ice Chill Poison Imbue | Evocation | 6 | ||||||||||||
Repair Serious Damage | Transmutation | 3 | 3 | 3 | ||||||||||
Inflict Moderate Damage, Mass | Transmutation | 4 | ||||||||||||
Tenacious Pack | Transmutation | 6 | ||||||||||||
Solid Fog | Conjuration | 4 | 4 | |||||||||||
Mass Charm Monster | Enchantment | 6 | 8 | 8 | 6 | |||||||||
Multivial of Acid | Conjuration | 5 | ||||||||||||
Protection from Evil | Abjuration | 1 | 1 | 1 | 1 | 1 | ||||||||
Glyph of Warding | Abjuration | 3 | 3 | |||||||||||
Horrid Wilting | Necromancy | 7 | 8 | 8 | ||||||||||
Ice Chill Poison Imbue | Evocation | 4 | ||||||||||||
Blur | Illusion | 2 | 2 | 2 | 2 | |||||||||
Heal (spell) | Conjuration | 6 | 8 | 6 | ||||||||||
Wail of the Banshee | Necromancy | 9 | 9 | 9 | 6 | |||||||||
Spiderskin | Transmutation | 3 | 3 | |||||||||||
Summon Nature's Ally V | Conjuration | 5 | ||||||||||||
Vigor, Mass | Conjuration | 7 | 6 | |||||||||||
Salt Crystals | Transmutation | 2 | ||||||||||||
Greater Restorative Draught | Conjuration | 3 | ||||||||||||
Greater Heartseeker Poison Imbue | Evocation | 6 | ||||||||||||
Knock | Transmutation | 2 | 2 | |||||||||||
Lionheart (spell) | Abjuration | 1 | ||||||||||||
Summon Nature's Ally VI | Conjuration | 6 | ||||||||||||
Sun Bolt | Evocation | |||||||||||||
Vial Smash: Cold | Conjuration | 1 | ||||||||||||
Flash Freeze | Transmutation | 3 | ||||||||||||
Displacement | Illusion | 3 | 3 | 3 | 3 | |||||||||
Shadow Walk | Illusion | 5 | 6 | 6 | 5 | |||||||||
Regenerate | Conjuration | 8 | 7 | |||||||||||
Flame Concentration | Conjuration | 3 | ||||||||||||
Greater Stoneskin | Conjuration | 5 | ||||||||||||
Touch of Idiocy | Enchantment | 2 | 2 | 1 | ||||||||||
Creeping Doom | Conjuration | 7 | 7 | |||||||||||
Pack Aptitude | Transmutation | 5 | ||||||||||||
Thorn Strike | Conjuration | 1 | 1 | |||||||||||
Augment Armor | Transmutation | 2 | ||||||||||||
Choking Smog | Transmutation | 3 | ||||||||||||
Heartseeker Poison Imbue | Evocation | 4 | ||||||||||||
Lightning Bolt | Evocation | 3 | 3 | 3 | ||||||||||
Longstrider | Transmutation | 1 | 1 | 1 | 1 | |||||||||
Chain Lightning | Evocation | 6 | 6 | 6 | ||||||||||
Tsunami | Evocation | 9 | 9 | |||||||||||
Heal, Mass | Conjuration | 9 | 9 | |||||||||||
Vial of Venom | Conjuration | 1 | ||||||||||||
Gills Extract | Transmutation | 1 | ||||||||||||
Frost Concentration | Conjuration | 3 | ||||||||||||
Thorn Wave | Conjuration | 5 | 5 | |||||||||||
Caustic Overload | Conjuration | 4 | ||||||||||||
Sanctified Vial | Conjuration | 4 | ||||||||||||
Cure Critical Wounds | Conjuration | 4 | 4 | 5 | 4 | |||||||||
Inflict Moderate Wounds, Mass | Necromancy | 6 | 6 | |||||||||||
Magic Circle Against Evil | Abjuration | 3 | 3 | 3 | 3 | 3 | ||||||||
Feathers Extract | Transmutation | 1 | ||||||||||||
Soulshatter Poison Imbue | Evocation | 4 | ||||||||||||
Dust of Confusion | Transmutation | 6 | ||||||||||||
Cloudkill | Conjuration | 5 | 5 | 5 | ||||||||||
Heartstopper Poison | Conjuration | 3 | ||||||||||||
Bear's Endurance | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Adamantine Weapons | Transmutation | 3 | ||||||||||||
Creeping Cold | Evocation | 2 | 2 | |||||||||||
Lesser Vigor, Mass | Conjuration | 5 | 4 | |||||||||||
Elemental Toughness | Evocation | 7 | ||||||||||||
Burst of Glacial Wrath | Evocation | |||||||||||||
Acid Well | Conjuration | 9 | 9 | 9 | ||||||||||
Bottled Boost: Power | Transmutation | 4 | ||||||||||||
Haste | Transmutation | 3 | 3 | 3 | 3 | |||||||||
Invisibility, Mass | Illusion | 7 | 7 | 5 | ||||||||||
Stalwart Pact | Evocation | 5 | 5 | 4 | ||||||||||
Earthquake | Evocation | 8 | 8 | |||||||||||
True Seeing, Mass | Divination | 8 | 8 | |||||||||||
Celestial Bombardment | Evocation | 9 | 9 | |||||||||||
Acid Spray | Evocation | 1 | 1 | 1 | ||||||||||
Elemental Prod | Evocation | 2 | ||||||||||||
Roar (spell) | Innate Attack | 2 | ||||||||||||
Summon Nature's Ally IX | Conjuration | 9 | ||||||||||||
Howl of Terror | Enchantment | 8 | 8 | |||||||||||
Freezing Bolt | Evocation | 1 | 1 | |||||||||||
Vial Smash: Electric | Conjuration | 1 | ||||||||||||
Lesser Heartseeker Poison Imbue | Transmutation | 2 | ||||||||||||
Resist Energy | Abjuration | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | ||
Stone to Flesh | Transmutation | 6 | 6 | |||||||||||
Scorch | Evocation | 2 | 2 | |||||||||||
Storm of Vengeance | Evocation | 9 | 9 | |||||||||||
Ruin (feat) | Transmutation | |||||||||||||
Vial of Flame | Conjuration | 1 | ||||||||||||
Voltaic Backlash | Conjuration | 2 | ||||||||||||
Greater Voidmind Poison Imbue | Evocation | 6 | ||||||||||||
Sleep (spell) | Enchantment | 1 | 1 | 1 | 1 | |||||||||
Summon Nature's Ally II | Conjuration | 2 | 2 | 2 | ||||||||||
Greater Venom Vial | Conjuration | 2 | ||||||||||||
Quicksilver Potion | Transmutation | 3 | ||||||||||||
Flashbang | Transmutation | 5 | ||||||||||||
Bottled Boost: Haste | Transmutation | 5 | ||||||||||||
Greater Soulshatter Poison Imbue | Evocation | 6 | ||||||||||||
Repair Moderate Damage | Transmutation | 2 | 2 | 2 | ||||||||||
Flame Arrow | Evocation | 2 | 3 | 3 | ||||||||||
Cometfall | Conjuration | 6 | 6 | |||||||||||
