| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to 9 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
Monster information/basic
- All = Acid + Cold + Electricity + Fire + Sonic
- Certain monsters can also be weak, resistant or immune to force and/or light and/or alignment damage.
- Several monsters gain class based DR/- (various Humanoid barbarians, Troll barbarians, Hill Giant barbarians, etc).
- Some monsters use Protection from Energy or Protection from Elements to shield themselves from the type of damage they are vulnerable to.
Aberrations[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Armored Beholder | Aberration | Beholder (Chaos) | Lawful Evil | |||||
| Link | Beholder | Aberration | Beholder | Lawful Evil | |||||
| Link | Chaotic Beholder | Aberration | Beholder (Chaos) | Lawful Evil | |||||
| Link | Dream Reaver | Aberration | Dream Reaver | Lawful Evil | Acid, Cold, Fire, Sonic | ||||
| Link | Drider | Aberration | Drider | Chaotic Evil | |||||
| Link | Drow Scorpion | Aberration | Drow Scorpion | Chaotic Evil | |||||
| Link | Evil Eye | Aberration | Evil Eye | Chaotic Evil | |||||
| Link | Eye Horror | Aberration | Eye Horror | Neutral Evil | |||||
| Link | Fleshmender Beholder | Aberration | Beholder (Chaos) | Lawful Evil | |||||
| Link | Frost Beholder | Aberration | Beholder (Chaos) | Lawful Evil | Fire | Cold | |||
| Link | Mimic | Aberration | Mimic | Neutral Evil | |||||
| Link | Mind Flayer | Aberration | Mind Flayer | Lawful Evil | Byeshk | ||||
| Link | Parasite | Aberration | Rust Monster | True Neutral | Acid | ||||
| Link | Rust Monster | Aberration | Rust Monster | True Neutral | |||||
| Link | Taken | Aberration | Taken | Chaotic Evil | |||||
| Link | Will-o'-Wisp | Aberration | Will o' Wisp | Chaotic Evil | Cold, Fire, Sonic | Acid, Electricity |
Will-o'-Wisps are weak to force damage and resistant to light damage.
Beholders of the 'Beholder (Chaos)' race don't have an anti-magic cone.
Animals[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Bat | Animal | Bat | True Neutral | |||||
| Link | Bear | Animal | Bear | Neutral Evil | |||||
| Link | Carcass Eater | Animal | Rat | True Neutral | |||||
| Link | Dire Bear | Animal | Bear | True Neutral/Neutral Evil | |||||
| Link | Dog | Animal | Dog | True Neutral | |||||
| Link | Feral Hound | Animal | Dog | True Neutral | Fire | ||||
| Link | Hyena | Animal | Hyena | True Neutral | |||||
| Link | Lion | Animal | Lion | True Neutral | |||||
| Link | Menechtarun Hyena | Animal | Hyena | True Neutral | Cold, Fire | ||||
| Link | Panther | Animal | Lion | True Neutral | |||||
| Link | Rat | Animal | Rat | True Neutral | |||||
| Link | Three-Barrel Cove Hyena | Animal | Hyena | True Neutral | Cold, Fire | ||||
| Link | Wolf | Animal | Wolf | True Neutral/Neutral Evil |
Constructs[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Adamantine Defender | Construct | Iron Defender | True Neutral | All | Adamantine | |||
| Link | Ancient Iron Defender | Construct | Iron Defender | True Neutral | Electricity | Adamantine | |||
| Link | Animated Armor | Construct | Animated Object | True Neutral | All | Adamantine or None | |||
| Link | Animated Statue | Construct | Animated Object | Lawful Neutral | Adamantine | ||||
| Link | Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Cold, Electricity, Fire, Sonic | Acid | Adamantine + Bludgeon | ||
| Link | Flesh Golem | Construct | Golem (Flesh Golem) | True Neutral | Acid, Cold, Fire, Sonic | Electricity | Adamantine | ||
| Link | Greater Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Cold, Electricity, Fire, Sonic | Acid | Adamantine | ||
| Link | Iron Defender | Construct | Iron Defender | True Neutral | |||||
| Link | Iron Golem | Construct | Golem (Iron Golem) | True Neutral | Acid, Cold, Electricity, Sonic | Fire | Adamantine | ||
| Link | Lightning Iron Golem | Construct | Golem (Iron Golem) | True Neutral | Acid, Cold, Sonic | Electricity | Fire | Adamantine | |
| Link | Magefire Cannon | Construct | Animated Object | True Neutral | Acid, Cold, Fire | ||||
| Link | Marut | Construct | Inevitable | Lawful Neutral | varies | Chaotic | |||
| Link | Mithral Defender | Construct | Iron Defender | True Neutral | |||||
| Link | Planar Gateway | Construct | Inanimate Object | Lawful Evil | All | DR/- | |||
| Link | Soul-Cleansed Warforged | Construct | Animated Object | True Neutral | |||||
| Link | Stone Golem | Construct | Golem (Stone Golem) | True Neutral | All | Adamantine | |||
| Link | Stone Scorpion | Construct | Golem (Stone Scorpion) | True Neutral | All | ||||
| Link | Superior Sentinel Guardian | Construct | Animated Object | True Neutral | Cold, Sonic | Electricity | |||
| Link | Warforged Titan | Construct | Warforged Titan | True Neutral | All | Adamantine | |||
| Link | Watcher Construct | Construct | Animated Object | True Neutral | Cold, Sonic |
Watcher Constructs and Superior Sentinel Guardians are weak to force damage.
Golems have magic immunity (50% spell absorption for all energy damage types including alignment, force and light damage).
Demons (chaotic evil outsiders)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Bebilith | Evil Outsider | Demon (Bebilith) | Chaotic Evil | Good | ||||
| Link | Cacodemon | Evil Outsider | Demon (Cacodemon) | Chaotic Evil | Acid, Cold, Fire | Good | |||
| Link | Draegloth | Evil Outsider | Demon (Draegloth) | Chaotic Evil | Cold, Fire | Good | |||
| Link | Dretch | Evil Outsider | Demon (Dretch) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron or Good | ||
| Link | Fire Reaver | Evil Outsider | Demon (Fire Reaver) | Chaotic Evil | Cold | Acid | Fire | Cold Iron + Good | |
| Link | Flesh Render | Evil Outsider | Demon (Flesh Render) | Chaotic Evil | Acid, Cold, Fire | Cold Iron + Good | |||
| Link | Glabrezu | Evil Outsider | Demon (Glabrezu) | Chaotic Evil | Cold, Fire | Electricity | Good | ||
| Link | Goristro | Evil Outsider | Demon (Goristro) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron + Good | ||
| Link | Hezrou | Evil Outsider | Demon (Hezrou) | Chaotic Evil | Cold, Fire | Electricity | Good | ||
| Link | Ice Flenser | Evil Outsider | Demon (Ice Flenser) | Chaotic Evil | Fire | Acid | Cold | Cold Iron + Good | |
| Link | Jarilith | Evil Outsider | Demon (Jarilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron | ||
| Link | Marilith | Evil Outsider | Demon (Marilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron + Good | ||
| Link | Pyrodemon | Evil Outsider | Demon (Pyrodemon) | Chaotic Evil | Cold | Acid | Fire | Good | |
| Link | Xorian Flenser | Evil Outsider | Demon (Xorian Flenser) | Chaotic Evil | Fire | Acid | Cold | Byeshk | |
| Link | Xorian Reaver | Evil Outsider | Demon (Xorian Reaver) | Chaotic Evil | Cold | Acid | Fire | Byeshk | |
| Link | Xorian Render | Evil Outsider | Demon (Xorian Render) | Chaotic Evil | Acid, Cold, Fire | Byeshk |
Devils (lawful evil outsiders)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Abishai (Black) | Evil Outsider | Devil (Abishai) | Lawful Evil | Cold | Acid, Fire | Good | ||
| Link | Abishai (Blue) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid, Cold | Electricity, Fire | Good | ||
| Link | Abishai (Green) | Evil Outsider | Devil (Abishai) | Lawful Evil | Cold | Acid, Fire | Good | ||
| Link | Abishai (Red) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid, Cold | Fire | Good | ||
| Link | Abishai (White) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid | Cold, Fire | Good | ||
| Link | Bearded Devil | Evil Outsider | Devil (Bearded Devil) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
| Link | Bezekira | Evil Outsider | Devil (Bezekira) | Lawful Evil | Fire | Good | |||
| Link | Horned Devil | Evil Outsider | Devil (Horned Devil) | Lawful Evil | Acid, Cold | Fire | Silver + Good | ||
| Link | Orthon | Evil Outsider | Devil (Orthon) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
| Link | Pit Fiend | Evil Outsider | Devil (Pit Fiend) | Lawful Evil | Acid, Cold | Fire | Silver + Good | ||
| Link | Shadowfiend | Evil Outsider | Devil (Shadow) | Lawful Evil | Cold | Good | |||
| Link | Succubus | Evil Outsider | Devil (Succubus) | Lawful Evil | Acid, Cold | Fire | Cold Iron or Good |
Dragons[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Aptoryx | Dragon | Red Dragon | Chaotic Evil | Cold | Fire | |||
| Link | Auraxyllon 1 | Undead | Blue Dragon | Lawful Evil | Electricity | ||||
| Link | Aussircaex | Dragon | White Dragon | Lawful Neutral | Fire | Cold | |||
| Link | Aussiroth | Dragon | White Dragon | Lawful Neutral | Fire | Cold | |||
| Link | Eternity (not weakened) 2 | Undead | Blue Dragon | Neutral Evil | All | 1000/- | |||
| Link | Eternity (weakened) 2 | Undead | Blue Dragon | Neutral Evil | |||||
| Link | Grundaussir | Dragon | White Dragon | Chaotic Evil | Fire | Cold | |||
| Link | Micahrastir | Dragon | Red Dragon | Chaotic Evil | Cold | Fire | |||
| Link | Rhindvutha | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
| Link | Sinvala | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
| Link | Tharmalos | Dragon | Green Dragon | Lawful Evil | Acid | ||||
| Link | Urklauth | Dragon | Green Dragon | Lawful Evil | Acid | ||||
| Link | Varath | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
| Link | Velah (epic) | Dragon | Red Dragon | Chaotic Evil | Fire | ||||
| Link | Velah (non epic) | Dragon | Red Dragon | Chaotic Evil | Cold | Fire | |||
| Link | Veraxiena | Dragon | Green Dragon | Lawful Evil | Acid | ||||
| Link | Yorgulhar | Dragon | Blue Dragon | Lawful Evil | Electricity |
Dragons have DR/Magic.
1 Immune to positive energy.
2 Appears only during the Mabar Endless Night Festival.
Dwarves[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Duergar | Dwarf | Duergar | Lawful Evil | |||||
| Dwarf (generic) | Dwarf | Dwarf | varies |
Elementals[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Acidstone Elemental | Elemental | Earth Elemental | True Neutral | Fire | Acid | DR/- | ||
| Link | Adamant Earth Elemental | Elemental | Earth Elemental | True Neutral | Adamantine and DR/- | ||||
| Link | Air Elemental | Elemental | Air Elemental | True Neutral | DR/- | ||||
| Link | Corrupted Fire Elemental | Elemental | Fire Elemental | True Neutral/Neutral Evil | Cold | Fire | DR/- | ||
| Link | Earth Elemental | Elemental | Earth Elemental | True Neutral | DR/- | ||||
| Link | Fire Elemental | Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/- | ||
| Link | Fire Hardened Earth Elemental | Elemental | Earth Elemental | True Neutral | Fire | DR/- | |||
| Link | Fire Spirit Egg | Elemental | Fire Elemental | True Neutral | Cold | Fire | |||
| Link | Invisible Stalker | Elemental | Invisible Stalker | True Neutral | |||||
| Link | Medium Earth Elemental | Elemental | Earth Elemental | True Neutral | |||||
| Link | Mudman | Elemental | Muckman | True Neutral | |||||
| Link | Mudman (Red Fens) | Elemental | Muckman | True Neutral | Fire | ||||
| Link | Water Elemental | Elemental | Water Elemental | True Neutral | DR/- |
Elves[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Drow (generic) | Elf | Drow Elf | Chaotic/Neutral Evil | ||||||
| Elf (generic) | Elf | Elf | varies | ||||||
| Monastery Drow | Elf | Drow Elf | Lawful/Neutral Evil | Fire | |||||
| Sulatar Drow | Elf | Drow Elf | Neutral Evil | Fire |
Fey[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Dryad | Fey | Dryad | Chaotic Neutral | Cold Iron | ||||
| Link | Dryad Tree | Fey | Dryad | True Neutral | Cold Iron |
Giants[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Cloud Giant | Giant | Giant (Cloud Giant) | Neutral Evil | |||||
| Link | Fiendish Troll | Giant | Troll | Chaotic Evil | Acid | Cold, Fire | |||
| Link | Fire Giant | Giant | Giant (Fire Giant) | Lawful Evil | Cold | Fire | |||
| Link | Frost Giant | Giant | Giant (Frost Giant) | Chaotic/Neutral Evil | Fire | Cold | |||
| Link | Hill Giant | Giant | Giant (Hill Giant) | Chaotic Evil | |||||
| Link | Ogre | Giant | Ogre | Chaotic Evil | |||||
| Link | Ogre Magi | Giant | Ogre Magi | Lawful Evil | |||||
| Link | Scrag | Giant | Troll | Chaotic Evil | Acid, Fire | ||||
| Link | Stone Giant | Giant | Giant (Stone Giant) | Neutral Evil | |||||
| Link | Stone Guardian | Giant | Giant | Chaotic Evil | All | Adamantine | |||
| Link | Storm Giant | Giant | Giant (Storm Giant) | Lawful Evil/Neutral | Electricity | varies | |||
| Link | Troll | Giant | Troll | Chaotic Evil | Acid, Fire |
Fiendish Trolls have DR/Magic (Fiendish Troll Raiders' DR/- overwrites their DR/Magic).
Three Storm Giants exist in the game:
- Stormreaver from The Reaver's Fate is lawful neutral and has DR/Mithral
- Sor'jek Incanni from Tempest's Spine is lawful evil and has DR/Adamantine
- Ancient Stormreaver Captain from Eye of the Titan is lawful neutral and has no DR
Gnolls[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Fiendish Gnoll | Gnoll | Gnoll | Chaotic Evil | Cold, Fire | ||||
| Link | Firebrand Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Mountain Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | DR/- or None | |||
| Link | Windlasher Gnoll | Gnoll | Gnoll | Chaotic Evil | Electricity |
Fiendish Gnolls have DR/Magic.
Goblinoids[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Blood Tide Hobgoblin | Goblinoid | Hobgoblin | Chaotic Evil | |||||
| Link | Bugbear | Goblinoid | Bugbear | Chaotic Evil | |||||
| Link | Hobgoblin | Goblinoid | Hobgoblin | Lawful Evil |
Halflings[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Halfling (generic) | Halfling | Halfling | varies |
Humans[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Human (generic) | Human | Human | varies |
Magical Beasts[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Astral Panther | Magical Beast | Panther | True Neutral | |||||
| Link | Crimson Foot Spider | Magical Beast | Spider | True Neutral | Electricity | Acid | Pierce | ||
| Link | Demonweb Terror | Magical Beast | Spider | Neutral Evil | |||||
| Link | Fen Cat | Magical Beast | Razor Cat | True Neutral | Acid | Bludgeon | |||
| Link | Fiendish Bat | Magical Beast | Bat | Neutral Evil | Cold, Fire | ||||
| Link | Fiendish Lion | Magical Beast | Lion | Neutral Evil | Cold, Fire | ||||
| Link | Fiendish Scorpion | Magical Beast | Fiendish Scorpion | Neutral Evil | Cold, Fire | ||||
| Link | Fiendish Spider | Magical Beast | Fiendish Spider | Neutral Evil | Cold, Fire | ||||
| Link | Fire Bat | Magical Beast | Bat | Neutral Evil | Cold | Fire | |||
| Link | Guardian Panther | Magical Beast | Panther | True Neutral | All | Adamantine | |||
| Link | Phase Spider | Magical Beast | Spider | True Neutral | |||||
| Link | Purple Worm | Magical Beast | Purple Worm | True Neutral | |||||
| Link | Razor Cat | Magical Beast | Razor Cat | True Neutral | Cold | Bludgeon | |||
| Link | Spawn of Whisperdoom | Magical Beast | Spider | True Neutral | |||||
| Link | Winter Wolf | Magical Beast | Wolf | Neutral Evil | Fire | Cold | |||
| Link | Worg | Magical Beast | Wolf | Neutral Evil | |||||
| Link | Worg Sentinel | Magical Beast | Wolf | Neutral Evil | Cold, Electricity |
Fiendish Bats and Fiendish Lions have DR/Magic.
Mephits[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Air Mephit | Air Outsider | Mephit | True Neutral | |||||
| Link | Dust Mephit | Air Outsider | Mephit | True Neutral | |||||
| Link | Fire Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
| Link | Ice Mephit | Air Outsider | Mephit | True Neutral | Fire | Cold | |||
| Link | Infernal Mephit | Fire Outsider | Mephit | Neutral Evil | Cold | Fire | |||
| Link | Lava Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
| Link | Salt Mephit | Earth Outsider | Mephit | True Neutral | |||||
| Link | Sand Mephit | Earth Outsider | Mephit | True Neutral |
Mephits have DR/Magic.
Miscellaneous outsiders (chaotic)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Bralani | Good Outsider | Eladrin (Bralani) | Chaotic Good | Cold, Fire | Electricity | Cold Iron or Evil | ||
| Link | Daelkyr | Evil Outsider | Daelkyr | Chaotic Evil | Byeshk + Lawful | ||||
| Link | Djinni | Air Outsider | Djinn | Chaotic Neutral | Acid | ||||
| Link | Ghaele | Good Outsider | Eladrin (Ghaele) | Chaotic Good | Cold, Fire | Electricity | Cold Iron + Evil | ||
| Link | Lantern Archon | Good Outsider | Eladrin (Lantern Archon) | Chaotic Good | Cold, Fire | Electricity | Cold Iron + Evil | ||
| Link | Spawn of Vulkoor | Evil Outsider | Scorpion | Chaotic Evil | |||||
| Link | Thaarak Hound | Evil Outsider | Hellhound | Chaotic Evil | Cold, Fire | Acid | Lawful |
Miscellaneous outsiders (lawful)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Efreeti | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
| Link | Hell Hound | Evil Outsider | Hellhound | Lawful Evil | Cold | Fire | |||
| Link | Rakshasa | Evil Outsider | Rakshasa | Lawful Evil | Pierce + Good | ||||
| Link | Tiefling | Native Outsider | Tiefling | Lawful Evil | Electricity, Fire |
Rakshasas from the Web of Chaos adventure pack are chaotic evil.
Miscellaneous outsiders (neutral)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Arcanaloth | Evil Outsider | Yugoloth | Neutral Evil | Electricity, Fire | Acid | |||
| Link | Green Hag | Evil Outsider | Hag (Green Hag) | Neutral Evil | Acid, Electricity, Fire | ||||
| Link | Night Hag | Evil Outsider | Hag (Night Hag) | Neutral Evil | Cold, Fire | Cold Iron | |||
| Link | Salamander | Evil Outsider | Salamander | Neutral Evil | Cold | Fire | |||
| Link | Yugoloth | Evil Outsider | Yugoloth | Neutral Evil | Electricity, Fire | Acid |
Monstrous Humanoids[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Forest Hag | Monstrous Humanoid | Hag (Forest Hag) | Chaotic Evil | Cold, Fire | Cold Iron | |||
| Link | Gargoyle | Monstrous Humanoid | Gargoyle | Chaotic Evil | |||||
| Link | Granite Gargoyle | Monstrous Humanoid | Gargoyle | Chaotic Evil | Adamantine | ||||
| Link | Medusa | Monstrous Humanoid | Medusa | Lawful Evil | |||||
| Link | Minotaur | Monstrous Humanoid | Minotaur | Chaotic Evil | |||||
| Link | Sahuagin | Monstrous Humanoid | Sahuagin | Lawful Evil | |||||
| Link | Vinetrasher Wildman | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire | ||||
| Link | Werewolf | Monstrous Humanoid | Werewolf | Chaotic Evil | Silver | ||||
| Link | Wildman | Monstrous Humanoid | Wildman | Chaotic Evil | Electricity, Fire | ||||
| Link | Yuan-ti Abomination | Monstrous Humanoid | Yuan-ti (Abomination) | Chaotic Evil | |||||
| Link | Yuan-ti Pureblood | Monstrous Humanoid | Yuan-ti (Pureblood) | Chaotic Evil |
Gargoyles and Granite Gargoyles have DR/Magic.
Oozes[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Arcane Ooze | Ooze | Arcane Ooze | True Neutral | Cold, Electricity, Fire, Sonic | Acid | |||
| Link | Black Pudding | Ooze | Black Pudding | True Neutral | |||||
| Link | Blight Ooze | Ooze | Gray Ooze | True Neutral | Cold, Fire | ||||
| Link | Digestive Slime | Ooze | Ochre Jelly | True Neutral | Acid, Cold, Fire | ||||
| Link | Gelatinous Cube | Ooze | Gelatinous Cube | True Neutral | Electricity | ||||
| Link | Gray Ooze | Ooze | Gray Ooze | True Neutral | Cold, Fire | ||||
| Link | Living Chain Lightning | Ooze | Spell | True Neutral | Electricity | ||||
| Link | Living Delayed Blast Fireball | Ooze | Spell | True Neutral | Cold | Fire | |||
| Link | Living Destruction | Ooze | Spell | True Neutral | |||||
| Link | Living Disintegrate | Ooze | Spell | True Neutral | |||||
| Link | Living Finger of Death | Ooze | Spell | True Neutral | |||||
| Link | Living Firestorm | Ooze | Spell | True Neutral | Cold | Fire | |||
| Link | Living Harm | Ooze | Spell | True Neutral | |||||
| Link | Living Meteor Swarm | Ooze | Spell | True Neutral | Cold | Fire | |||
| Link | Living Nightmare | Ooze | Violet Slime | Neutral Evil | |||||
| Link | Ochre Jelly | Ooze | Ochre Jelly | True Neutral | Electricity | ||||
| Link | Violet Slime | Ooze | Violet Slime | True Neutral |
Orcs[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Half-Orc (generic) | Orc | Half-Orc | Neutral Evil | ||||||
| Link | Orc | Orc | Orc | Chaotic Evil |
Plants[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Red Musk Zombie | Plant | Plant Creature | Neutral Evil | Electricity | ||||
| Link | Vine Horror | Plant | Vine Stalker | True Neutral | Electricity | ||||
| Link | Vine Stalker | Plant | Vine Stalker | True Neutral | Electricity | ||||
| Link | Wood Woad | Plant | Wood Woad | True Neutral | Electricity |
Quori[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Devourer of Dreams | Evil Outsider | Quori (Cinderspawn) | Lawful Evil | Acid, Cold, Fire | Crystal + Good | |||
| Link | Dream Crawler | Evil Outsider | Quori (Phase Spider) | Lawful Evil | Acid, Cold, Fire | ||||
| Link | Dream Scourge (Green) | Evil Outsider | Quori (Shadow) | Lawful Evil | Electricity | Cold, Fire | Acid | Good | |
| Link | Dream Scourge (Red) | Evil Outsider | Quori (Shadow) | Lawful Evil | Cold | Acid, Electricity | Fire | Good | |
| Link | Dream Scourge (White) | Evil Outsider | Quori (Shadow) | Lawful Evil | Fire | Acid, Electricity | Cold | Good | |
| Link | Dream Stealer | Evil Outsider | Quori (Wraith) | Lawful Evil | Acid, Cold, Fire | Crystal or Good |
Reptilians[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Acid-Scar Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Acid | ||||
| Link | Blight Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Cold, Fire | ||||
| Link | Fiendish Troglodyte | Reptilian | Troglodyte | Chaotic/Lawful Evil | Cold, Fire | ||||
| Link | Kobold | Reptilian | Kobold | Lawful Evil | |||||
| Link | Paragon Kobold | Reptilian | Kobold (Paragon) | Lawful Evil | Epic | ||||
| Link | Troglodyte | Reptilian | Troglodyte | Chaotic Evil |
Fiendish Troglodytes have DR/Magic.
Undead[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Bebilith Soul | Undead | Demon | Chaotic Evil | Good | ||||
| Link | Blackbone Skeleton | Undead | Skeleton | Neutral Evil | Cold, Fire | Bludgeon | |||
| Link | Blood Tide Zombie | Undead | Zombie | Chaotic Evil | Slash | ||||
| Link | Brimstone Skeleton | Undead | Skeleton | Neutral Evil | Acid, Cold | Bludgeon | |||
| Link | Brimstone Zombie | Undead | Zombie | Neutral Evil | Acid | Slash | |||
| Link | Charred Skeleton | Undead | Skeleton | Neutral Evil | Fire | Cold | Bludgeon | ||
| Link | Cinderspawn | Undead | Fire Elemental | Chaotic Evil | Cold | Fire | DR/- | ||
| Link | Cinderspawn (Greater) | Undead | Fire Elemental | Chaotic Evil | Cold | Fire | DR/- | ||
| Link | Death Knight | Undead | Human | Chaotic Evil | Cold, Electricity | ||||
| Link | Doomsphere | Undead | Beholder | varies | Fire | Cold, Electricity | |||
| Link | Drow Soul | Undead | Drow Elf | Chaotic Evil | |||||
| Link | Drowned Zombie | Undead | Zombie | Neutral Evil | Cold, Electricity | Fire | Slash | ||
| Link | Drowned Zombie (challenges) | Undead | Zombie | Neutral Evil | Slash | ||||
| Link | Entombed Zombie | Undead | Zombie | Neutral Evil | Cold | Slash | |||
| Link | Eternal Skeleton | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Frostmarrow Skeleton | Undead | Skeleton | Neutral Evil | Fire | Cold | Bludgeon | ||
| Link | Ghast | Undead | Ghast | Chaotic Evil | |||||
| Link | Ghostly Skeleton | Undead | Skeleton | Neutral Evil | Cold | Good | |||
| Link | Ghoul | Undead | Ghoul | Chaotic Evil | |||||
| Link | Giant Skeleton | Undead | Skeleton (Giant) | Neutral Evil | Cold | Bludgeon | |||
| Link | Lich | Undead | Lich | Neutral Evil | Fire | Cold, Electricity | Bludgeon | ||
| Link | Lich (Greater) | Undead | Lich | Lawful/Neutral Evil | Cold, Electricity | Bludgeon | |||
| Link | Mummy | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
| Link | Mummy (Greater) | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
| Link | Quell | Undead | Quell | Lawful Evil | |||||
