Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in The Depths of Darkness
Name(picture) | CR | Type | Race |
---|---|---|---|
Fellswipe the Shieldbane (view) | ♦4Normal ♥6Hard ♠9Elite | Goblinoid | Hobgoblin |
Ghast (view) | ♦3Normal ♥5Hard ♠7Elite ●♥31Epic Hard | Undead | Ghast |
Glass Spider (view) | ♦3Normal ♥5Hard ♠8Elite | Vermin | Spider |
Gray Ooze (view) | ♦4Normal ♥6Hard ♠9Elite | Ooze | Gray Ooze |
Gribbik Snarlfang (view) | ♠10Elite | Goblinoid | Hobgoblin |
Hobgoblin Cleric (view) | ♦3Normal ♥5Hard ♠8Elite | Goblinoid | Hobgoblin |
Hobgoblin Infiltrator (view) | ♦2Normal ♥4Hard ♠7Elite | Goblinoid | Hobgoblin |
Hobgoblin Slayer (view) | ♦4Normal ♥6Hard ♠9Elite | Goblinoid | Hobgoblin |
Hobgoblin Witch Doctor (view) | ♦4Normal ♥6Hard ♠9Elite | Goblinoid | Hobgoblin |
Huge Violet Slime (view) | ♦4Normal ♥6Hard ♠9Elite | Ooze | Violet Slime |
Human Necromancer (view) | ♦4Normal ♥6Hard ♠9Elite | Humanoid | Human |
Ironfist Patchfur (view) | ♦4Normal ♥6Hard ♠9Elite | Monstrous Humanoid | Minotaur |
Medium Earth Elemental (view) | ♦3Normal ♥5Hard ♠7Elite | Elemental | Earth Elemental |
Minotaur Warrior (view) | ♦4Normal ♥6Hard ♠9Elite | Monstrous Humanoid | Minotaur |
Olcanni Spiritshaker (view) | ♦4Normal ♥6Hard ♠9Elite | Goblinoid | Hobgoblin |
Rust Monster (view) | ♦3Normal ♥5Hard ♠7Elite | Aberration | Rust Monster |
Skeleton Archer (view) | ♦2Normal ♥3Hard ♠5Elite ●♦25Epic Normal ●♥29 - 31Epic Hard ●♠45Epic Elite | Undead | Skeleton |
Skeleton Swordsman (view) | ♦2Normal ♥3Hard ♠5Elite ●♥29Epic Hard ●♠45Epic Elite | Undead | Skeleton |
Skeleton Veteran (view) | ♦1Normal ♥2Hard ♠3Elite | Undead | Skeleton |
Skeleton (view) | QL1: ♦0.25Normal ♥0.50Hard ♠2Elite; QL2: ♦0.5Normal ♠5Elite; QL3: ♦0.5Normal ♥1Hard ♠3Elite; QL?: ♦4Normal | Undead | Skeleton |
Troglodyte Shaman (view) | ♦4Normal ♥6Hard ♠9Elite | Reptilian | Troglodyte |
Troglodyte (view) | ♦2Normal ♥4Hard ♠7Elite | Reptilian | Troglodyte |
Wight (view) | QL2: ♦1Normal ♥3Hard ♠5Elite; QL3: ♦3Normal ♥5Hard ♠7Elite ●♦25Epic Normal | Undead | Wight |
Pages in category "Monsters in The Depths of Darkness"
The following 23 pages are in this category, out of 23 total.