Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in Bargain of Blood
Name(picture) | CR | Type | Race |
---|---|---|---|
Blood Tide Archer (hobgoblin) (view) | ♦7Normal ♥9Hard ♠12Elite ●♦22Epic Normal ●♥30Epic Hard | Goblinoid | Hobgoblin |
Blood Tide Creeper (view) | ♦7Normal ♥9Hard ♠12Elite ●♥30Epic Hard | Elf | Drow Elf |
Blood Tide Pirate (view) | ♦7Normal ♥9Hard ♠12Elite ●♥30Epic Hard | Goblinoid | Hobgoblin |
Blood Tide Sharpshooter (view) | ♦7Normal ♥9Hard ♠12Elite ●♥30Epic Hard ●♠45Epic Elite | Elf | Drow Elf |
Blood Tide Skirmisher (view) | ♦6Normal ♥8Hard ♠11Elite ●♦20Epic Normal ●♥28Epic Hard | Goblinoid | Hobgoblin |
Blood Tide Skulker (view) | ♦6Normal ♠11Elite ●♥28Epic Hard | Reptilian | Kobold |
Blood Tide Sorcerer (view) | ♦7Normal ♥9Hard ♠12Elite ●♥30Epic Hard ●♠45Epic Elite | Elf | Drow Elf |
Blood Tide Spellsplicer (view) | ♥10Hard ♠13Elite ●♥31Epic Hard | Elf | Drow Elf |
Blood Tide Spiritcaller (view) | ♦7Normal ♥9Hard ♠12Elite ●♥30Epic Hard | Orc | Orc |
First Mate (view) | ♦7Normal ♠13Elite ●♥31Epic Hard ●♠46Epic Elite | Monstrous Humanoid | Minotaur |
General Manager (view) | ♥11Hard ♠14Elite ●♦24Epic Normal ●♥33Epic Hard | Monstrous Humanoid | Minotaur |
Manager (view) | ♥11Hard ♠15Elite ●♦23Epic Normal ●♥32Epic Hard ●♠49Epic Elite | Reptilian | Kobold |
Nakar Brightedge (view) | ♥11Hard ♠14Elite ●♥32Epic Hard | Elf | Drow Elf |
Shackle (NoPic) | ♥11Hard ♠14Elite ●♥32Epic Hard | Goblinoid | Bugbear |
Slave (troll) (view) | ♥9Hard ♠12Elite ●♥30Epic Hard | Giant | Troll |
Water Elemental (view) | CRs missing! | Elemental | Water Elemental |
Pages in category "Monsters in Bargain of Blood"
The following 16 pages are in this category, out of 16 total.