Year of the Dragon: Through April 23rd, claim the adventure pack Slice of Life for free! Speak to Xatheral in the Hall of Heroes.

Game mechanicsNewbie guideIn developmentDDO StoreSocial Media


ChallengesClassesCollectablesCraftingEnhancementsEpic DestiniesFavorFeats

GlossaryItemsMapsMonstersPlacesQuestsRacesReincarnationSkillsSpells


Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!

Cannith Crafting/table 3b

From DDO wiki
Jump to navigation Jump to search

Scaling effects increase their values when placed in increasingly higher ML shard items.

Notes:

  • "Insightful" slot effects (including Parrying) cannot be placed in items lower than ML 10. The values are listed simply because we have them - perhaps(?) they will be useful in the future, but not at present, and should be ignored.
  • Levels 33 and 34 are currently unavailable (until the level cap increases to 34+).
Min Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Enhance bonus* 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 6 6 6 7 7 8 10 11 12 12 12 13 13
Weapon dice mult* 1 1 1 1 1 1 1 1 1 1 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 3.8 4.0 4.2 4.4 4.6 4.8 5.0 5.2 5.4 5.6 5.8
Spellcasting implement* 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 30 30 30 30
Ability 1 2 2 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15
 Ins. Ability 0 0 0 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 7
Ability damage effect 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 4
Absorption 11 13 13 15 16 17 18 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 30 30 31 32 33 33 34 35 36 36 37 38
Accuracy 2 3 4 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23
 Ins. Accuracy 0 1 1 2 2 2 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 8 8 8 8 9 9 9 10 10 10 11 11
Alacrity Ranged/Melee 5 5 5 5 5 5 5 6 6 7 8 9 9 10 11 12 12 13 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Amplification 4 7 8 12 14 16 17 19 21 22 24 25 27 29 30 32 33 35 37 38 40 41 43 45 46 48 49 51 53 54 56 57 59 61
Armor-piercing 2 3 4 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23
Assassinate 2 2 3 4 4 5 5 6 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 - -
 Ins. Assassinate - - - - - - - - - 2 3 3 3 3 3 4 4 4 4 5 5 5 5 5 6 6 6 6 6 7 7 7 - -
Bashing 1d6 1d6 1d6 2d6 2d6 2d6 2d6 2d6 3d6 3d6 3d6 3d6 3d6 3d6 4d6 4d6 4d6 4d6 4d6 4d6 5d6 5d6 5d6 5d6 5d6 5d6 6d6 6d6 6d6 6d6 6d6 6d6 7d6 7d6
Bane 1d10 1d10 1d10 2d10 2d10 2d10 2d10 2d10 3d10 3d10 3d10 3d10 3d10 3d10 4d10 4d10 4d10 4d10 4d10 4d10 5d10 5d10 5d10 5d10 5d10 5d10 6d10 6d10 6d10 6d10 6d10 6d10 7d10 7d10
Combat mastery 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
 Ins. Combat mastery 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6
Deadly 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
 Ins. Deadly 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5
Diversion 2 3 4 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23
 Ins. Diversion 0 1 1 2 2 2 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 8 8 8 8 9 9 9 10 10 10 11 11
Dodge 1 2 2 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15
 Ins. Dodge 0 0 0 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 7
Doubleshot 1 1 2 2 3 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9
Doublestrike 2 2 3 4 4 5 5 6 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17
Effect (dmg) 1d6 1d6 1d6 2d6 2d6 2d6 2d6 2d6 3d6 3d6 3d6 3d6 3d6 3d6 4d6 4d6 4d6 4d6 4d6 4d6 5d6 5d6 5d6 5d6 5d6 5d6 6d6 6d6 6d6 6d6 6d6 6d6 7d6 7d6
Enchantment/Illusion resistance 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
 Ins. Ench/Ill resistance 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5
False life 4 7 8 12 14 15 17 18 20 21 23 24 26 27 29 30 32 33 35 36 38 39 41 42 44 45 47 48 50 51 53 54 56 57
Fortification 38 43 47 55 59 63 66 70 73 77 80 84 87 90 94 97 101 104 108 111 115 118 122 125 128 132 135 139 142 146 149 153 156 159
 Ins. Fortification 19 21 23 27 29 31 33 35 36 38 40 42 43 45 47 48 50 52 54 55 57 59 61 62 64 66 67 69 71 73 74 76 78 79
Incite 7 9 10 12 14 15 16 17 18 19 20 21 23 24 25 26 27 28 29 30 31 32 33 34 35 37 38 39 40 41 42 43 44 45
 Ins. Incite 1 2 3 4 4 5 5 6 6 7 7 8 9 9 10 10 10 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20
Lore (all) 1 2 2 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13
Lore (one type) 6 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23
Natural armor 1 2 2 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15
Parrying 0 0 0 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 7
Penetration 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6
 Ins. Penetration 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Poison/Disease ward 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
 Ins. Poi/Dis ward 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5
Potency 16 20 23 29 33 36 38 41 44 46 49 52 55 57 60 63 65 68 71 73 76 79 82 84 87 90 92 95 98 100 103 106 109 111
Protection 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
Reflex/Fortitude/Will 2 3 3 4 4 4 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 10 10 10 10 11 11 11 12 12 12 13 13
Resistance 4 7 8 12 14 15 17 18 20 21 23 24 26 27 29 30 32 33 35 36 38 39 41 42 44 45 47 48 50 51 53 54 56 57
 Ins. Resistance 1 2 4 5 6 6 7 8 9 10 11 11 12 13 14 14 15 16 17 17 18 19 20 20 21 22 23 23 24 25 26 27 27 28
Resistance (save) 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
Seeker 1 2 2 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15
 Ins. Seeker 0 0 0 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 7
Sheltering 3 4 5 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
 Ins. Sheltering 1 1 2 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18
Shield bashing 2 3 4 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23
Shield spikes 1d6 1d6 1d6 2d6 2d6 2d6 2d6 2d6 3d6 3d6 3d6 3d6 3d6 3d6 4d6 4d6 4d6 4d6 4d6 4d6 5d6 5d6 5d6 5d6 5d6 5d6 6d6 6d6 6d6 6d6 6d6 6d6 7d6 7d6
Skill 3 4 5 6 7 8 9 10 11 12 13 14 15 15 16 16 16 17 17 17 18 18 18 18 19 19 19 19 20 20 20 21 21 22
 Ins. Skill 1 2 2 3 3 4 4 5 5 6 6 7 7 7 8 8 8 8 8 8 9 9 9 9 9 9 9 9 10 10 10 10 10 11
Spell Focus (one type) 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6
 Ins. Spell focus (one) 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Spell focus Mastery 1 1 1 1 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5
Spellpower 38 43 47 55 59 63 66 70 73 77 80 84 87 90 94 97 101 104 108 111 115 118 122 125 128 132 135 139 142 146 149 153 156 159
 Ins. Spellpower 19 21 23 27 29 31 33 35 36 38 40 42 43 45 47 48 50 52 54 55 57 59 61 62 64 66 67 69 71 73 74 76 78 79
Spell Resistance (SR) 3 5 6 9 10 12 13 14 15 16 17 18 20 21 22 23 24 25 26 28 29 30 31 32 33 34 36 37 38 39 40 41 ?? ??
Ins. Spell Resistance - - - - - - - - - 8 9 9 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 19 19 20 20 21 - -
Spell saves 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
 Ins. Spell saves 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5
Striding 15 15 15 15 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Tendon slice 1 2 2 3 3 3 4 4 4 5 5 5 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12
 Ins. Tendon slice 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5
Vampirism 1d2 1d2 1d2 1d2 1d2 1d2 1d2 1d2 1d2 1d2 1d2 1d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 2d2 3d2 3d2 3d2 3d2 3d2
Vertigo/Stunning/Shatter 1 2 3 4 4 5 5 6 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17
 Ins. Vertigo
/Stunning/Shatter
0 0 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 5 5 5 5 5 6 6 6 6 6 7 7 7 7 8
Vitality 4 6 7 10 12 13 15 16 17 19 20 21 23 24 25 27 28 29 31 32 33 35 36 37 39 40 41 43 44 45 47 48 49 51
Wizardry 19 33 41 60 71 79 88 96 104 112 121 129 137 145 154 162 170 178 187 195 203 211 220 228 236 244 253 261 269 277 286 294 302 310
 Ins. Wizardry 9 16 20 30 35 39 44 48 52 56 60 64 68 72 77 81 85 89 93 97 101 105 110 114 118 122 126 130 134 138 143 147 151 155
* "Enchant bonus" and "Weapon dice mult" are automatically applied to all items; "Spellcasting implement" is automatically applied in the appropriate level when a spell related shard is crafted onto any item. These bonuses do not require a separate shard or take up a slot (suffix/prefix/extra), nor is one possible to craft.

See also:[edit]