Year of the Dragon: Through May 28th, claim free Expansion Pack (excluding Vecna Unleashed) or a Greater Elixir of Discovery! Speak to Xatheral in the Hall of Heroes.edit

Game mechanicsNewbie guideIn developmentDDO StoreSocial Media


ChallengesClassesCollectablesCraftingEnhancementsEpic DestiniesFavorFeats

GlossaryItemsMapsMonstersPlacesQuestsRacesReincarnationSkillsSpells


Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!

User:Krlkch/GreenSteelWeap

From DDO wiki
Jump to navigation Jump to search

Green Steel Weapons Base damage comparison[edit]

With Update 14, all Greensteel Weapons were changed to provide 1.50[W] damage, where [W] stands for the base damage dice of the weapon, which are listed below.

Regular Green Steel
Weapon Type Base Damage Average(A) Base Damage Average(B) (B)/(A) Critical
Shuriken 1d2 1.5 1.50[1d2] 2.25 150% 20/x2
Dagger 1d4 2.5 1.50[1d4] 3.75 150% 19-20/x2
Dart 1d4 2.5 Doesn't exist - 20/x2
Throwing Dagger 1d4 2.5 1.50[1d4] 3.75 150% 19-20/x2
Throwing Hammer 1d4 2.5 1.50[1d4] 3.75 150% 20/x2
Light Hammer 1d4 2.5 Doesn't exist - 20/x2
Kukri 1d4 2.5 1.50[1d4] 3.75 150% 18-20/x2
Light Pick 1d4 2.5 1.50[1d4] 3.75 150% 20/x4
Scepter (Club) 1d6 3.5 1.50[1d6] 5.25 150% 20/x2
Light Mace 1d6 3.5 1.50[1d6] 5.25 150% 20/x2
Quarterstaff 1d6 3.5 1.50[1d6] 5.25 150% 20/x2
Sickle 1d6 3.5 1.50[1d6] 5.25 150% 20/x2
Handaxe 1d6 3.5 1.50[1d6] 5.25 150% 20/x3
Scimitar 1d6 3.5 1.50[1d6] 5.25 150% 18-20/x2
Short Sword 1d6 3.5 1.50[1d6] 5.25 150% 19-20/x2
Rapier 1d6 3.5 1.50[1d6] 5.25 150% 18-20/x2
Heavy Pick 1d6 3.5 1.50[1d6] 5.25 150% 20/x4
Shortbow 1d6 3.5 1.50[1d6] 5.25 150% 20/x3
Throwing Axe 1d6 3.5 1.50[1d6] 5.25 150% 20/x3
Kama 1d6 3.5 1.50[1d6] 5.25 150% 20/x2
Heavy Mace 1d8 4.5 1.50[1d8] 6.75 150% 20/x2
Morningstar 1d8 4.5 1.50[1d8] 6.75 150% 20/x2
Light Crossbow 1d8 4.5 1.50[1d8] 6.75 150% 19-20/x2
Warhammer 1d8 4.5 1.50[1d8] 6.75 150% 20/x3
Battleaxe 1d8 4.5 '1.50[1d8] 6.75 150% 20/x3
Longsword 1d8 4.5 1.50[1d8] 6.75 150% 19-20/x2
Longbow 1d8 4.5 1.50[1d8] 6.75 150% 20/x3
Khopesh 1d8 4.5 1.50[1d8] 6.75 150% 19-20/x3
Light Repeating Crossbow 1d8 4.5 1.50[1d8] 6.75 150% 19-20/x2
Falchion 2d4 5 1.50[2d4] 7.55 150% 18-20/x2
Heavy Crossbow 1d10 5.5 1.50[1d10] 6.75 150% 19-20/x2
Greatclub* 1d10 5.5 1.50[1d10] 6.75 150% 20/x2
Maul 1d10 5.5 1.50[1d10] 6.75 150% 20/x3
Dwarven Axe 1d10 5.5 1.50[1d10] 6.75 150% 20/x3
Bastard Sword 1d10 5.5 1.50[1d10] 6.75 150% 19-20/x2
Heavy Repeating Crossbow 1d10 5.5 1.50[1d10] 6.75 150% 19-20/x2
Greataxe 1d12 6.5 1.50[1d12] 9.75 150% 20/x3
Greatsword 2d6 7 1.50[2d6] 11.5 150% 19-20/x2
Great Crossbow 2d8 9 1.50[2d8] 13.5 150% 18-20/x2


* Greensteel Greatclub - This weapon is not craftable. It is only available as Festivult prize (And only when the Festival is being run).