| Items | Crafting | Collectables | Quests | Challenges | Maps | Monsters | Places | Favor Races | Classes | Enhancements | Epic Destinies | Feats | Skills | Spells | Glossary We are testing a new skin!
![]() Vector ![]() |
| Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help! |
Changes related to "Monsters"
← Monsters
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
June 19, 2013
- (diff | hist) . . Cinderspawn; 01:24 . . (-19) . . Nibelung (Talk | contributions) (Redirected page to Cinderspawn sub-race)
June 18, 2013
- (Move log); 17:08 . . Nibelung (Talk | contributions) moved page Duergar race to Duergar sub-race (When MM3 was released, they changed all Duegar to Dwarf)
- (diff | hist) . . m Good Outsider type; 15:45 . . (+745) . . Nibelung (Talk | contributions) (Killing stub)
- (diff | hist) . . Black Pudding race; 15:43 . . (+33) . . Nibelung (Talk | contributions) (→Qualities: Vulnerability)
- (diff | hist) . . Black Pudding race; 15:42 . . (+16) . . Nibelung (Talk | contributions) (→Qualities: They also split agaist Blade Barrier and lightning bolt)
- (diff | hist) . . Doomsphere; 15:19 . . (-512) . . Nibelung (Talk | contributions) (Moving info to sub-race page, since there is no monster called "Doomsphere") [1 user ☺]
- (diff | hist) . . Beholder race; 15:18 . . (-43) . . Nibelung (Talk | contributions) (→Types: )
- (diff | hist) . . Bear race; 15:06 . . (+24) . . Nibelung (Talk | contributions) (Pic)
- (diff | hist) . . Bat race; 15:05 . . (+268) . . Nibelung (Talk | contributions)
- (diff | hist) . . Arcane Ooze race; 15:01 . . (+282) . . Nibelung (Talk | contributions)
- (diff | hist) . . m Animated Object race; 14:54 . . (+5) . . Nibelung (Talk | contributions) (→Description: )
- (diff | hist) . . Air Elemental race; 14:51 . . (+262) . . Nibelung (Talk | contributions) (→Qualities: )
June 17, 2013
- (diff | hist) . . Spider race; 14:32 . . (-1) . . Kanordog (Talk | contributions) (→Types: )
June 13, 2013
- (diff | hist) . . m Mm export; 23:47 . . (+75) . . Grimmstail (Talk | contributions) (→Wraith - Vol. II: ) [4 users ☺]
June 9, 2013
- (diff | hist) . . Wrathspawn; 15:12 . . (+25) . . Gorocz (Talk | contributions) (MM type)
- (diff | hist) . . Spawn of Vulkoor; 15:11 . . (+25) . . Gorocz (Talk | contributions) (MM type)
- (diff | hist) . . m Monster Manual; 10:04 . . (+1) . . Yarvin (Talk | contributions) (→Monsters by Type and Volume: Fixed individual human hunter number) [5 users ☺]
June 8, 2013
- (diff | hist) . . Undead type; 23:04 . . (-11) . . Nibelung (Talk | contributions) (Favored enemy is only damage) [1 user ☺]
- (diff | hist) . . m Wrathspawn; 16:35 . . (+23) . . Gorocz (Talk | contributions) (xpcolors)
- (diff | hist) . . Ochre Jelly race; 14:19 . . (+29) . . Nibelung (Talk | contributions) (→Qualities: )
June 7, 2013
- (diff | hist) . . Monster Manual; 23:54 . . (+614) . . Yarvin (Talk | contributions) (→Monsters by Type and Volume: Added slayer columns) [5 users ☺]
- (diff | hist) . . m Monster Manual; 23:32 . . (-281) . . Yarvin (Talk | contributions) (→Monsters by Type and Volume: Updating hunter numbers with data obtained from the game.) [5 users ☺]
- (diff | hist) . . m Monster Manual; 20:35 . . (+2) . . Yarvin (Talk | contributions) (→Monsters by Type and Volume: Improving the count accuracy of the list) [5 users ☺]
- (diff | hist) . . Monster Manual; 20:20 . . (+24) . . 96.236.158.220 (Talk) (→Monsters by Type and Volume: Updated monster count categories for count accuracy) [5 users ☺]
- (diff | hist) . . Monster Manual; 20:07 . . (+8) . . 96.236.158.220 (Talk) (→Monsters by Type and Volume: Changing category of Hill Giant to get an accurate count) [5 users ☺]
June 3, 2013
- (diff | hist) . . Devil race; 12:12 . . (0) . . 87.60.32.5 (Talk) (→Combat: )
June 2, 2013
- (diff | hist) . . Phase Spider; 16:48 . . (+52) . . Nibelung (Talk | contributions) (Sub-race, MM)
May 28, 2013
- (diff | hist) . . m Incorporeal; 14:39 . . (+4) . . Cru121 (Talk | contributions) (→Player Characters as incorporeal: linked miss chance) [1 user ☺]
- (diff | hist) . . Mm export; 08:45 . . (+235) . . Cru121 (Talk | contributions) (→Flesh Golem - Vol. III: ) [4 users ☺]
- (diff | hist) . . Mm export; 08:41 . . (+216) . . Cru121 (Talk | contributions) (→Wolf - Vol. II: expanded) [4 users ☺]
- (diff | hist) . . Mm export; 08:26 . . (+539) . . Cru121 (Talk | contributions) (→Beholder - Vol. III: expanded) [4 users ☺]
May 26, 2013
- (diff | hist) . . Evil Outsider type; 11:56 . . (+243) . . Nibelung (Talk | contributions) (Expanding)
- (diff | hist) . . m Quori race; 11:45 . . (+16) . . Nibelung (Talk | contributions) (→Types: )
- (diff | hist) . . N Cinderspawn; 11:38 . . (+52) . . Nibelung (Talk | contributions) (Redirected page to Category:Cinderspawn sub-race monsters)

