|
From DDO wiki
Monsters may be resistant to or fully protected from some forms of attack and vulnerable to others.
For reference, "normal" damage is shown with red numbers. Resistances (via DR) are indicated by yellow damage numbers: this means some of your damage is being reduced and it might be possible for you to overcome this by changing weapon type. Full protection is indicated by white zero damage numbers. Some forms of damage are particularly effective against a monster and this is indicated by purple damage numbers.
Please feel free to update the following list:
| Monster | Class | Physical | Metal | Alignment | Special | DR Type | Vulnerability | DR Value (N/H/E) | Remarks |
| Ancient Arachnid | Vermin | Piercing | - | - | - | - | - | ? | - |
| Bezekira (Hell Cat) | - | - | - | Good | - | - | - | ? | - |
| Barbazu (Bearded Devil) | Lawful, Evil Outsider | - | Silver | Good | - | Either | - | ? | immune to fire |
| Clay Golem | Construct | Bludgeoning | Adamantine | - | - | Both | - | ? | healed by acid |
| Dragon | Dragon | - | - | - | Magic | - | - | ? | not all dragons have it in PnP, unconfirmed for DDO |
| Earth Elemental | Elemental | - | - | - | Untyped | - | Will based spells | ? | - |
| Eladrin | Chaotic, Good Outsider | - | Cold Iron | - | - | - | - | ? | - |
| Fire Reaver | Chaotic, Evil Outsider | - | Cold Iron | Good | - | Both | +50% cold damage | ? | immune to fire |
| Fire Elemental | Elemental | - | - | - | Untyped | - | +100% cold damage | ? | immune to fire |
| Flesh Render | Chaotic, Evil Outsider | - | Cold Iron | Good | - | Both | - | ? | - |
| Ghostly Skeleton | Undead | - | - | Good | - | - | - | ? | - |
| Hellhound | - | - | - | - | Untyped | - | +100% cold damage | ? | immune to fire |
| Horned Devil | Lawful, Evil Outsider | - | Silver | Good | - | Both | - | ? | immune to fire |
| Ice Flenser | Chaotic, Evil Outsider | - | Cold Iron | Good | - | Both | +50% fire damage | ? | immune to cold |
| Iron Golem | Construct | - | Adamantine | - | - | - | - | ? | healed by fire |
| Jarilith | - | - | Cold Iron | Good | - | - | - | ? | immune to electricity |
| Lich | Undead | Bludgeoning | - | - | Magic | Both | - | ? | - |
| Marilith | Chaotic, Evil Outsider | - | Cold Iron | Good | - | Both | - | ? | immune to electricity |
| Marut | Lawful Outsider | - | - | Chaotic | - | - | - | ? | - |
| Mephits | - | - | - | - | Magic | - | various vulnerabilities | ? | various elemental immunities |
| Mind Flayer | Aberration | - | Byeshk | - | - | - | - | ? | - |
| Mummy | Undead | - | - | - | Untyped | - | +100% to fire | ? | - |
| Orthon | Lawful, Evil Outsider | - | Silver | Good | - | Either | - | ? | immune to fire |
| Pit Fiend | Lawful, Evil Outsider | - | Silver | Good | - | Both | - | ? | immune to fire, resistant to acid, cold |
| Rakshasa | Lawful, Evil Outsider | Piercing | - | Good | - | Both | - | ? | - |
| Skeleton | Undead | Bludgeoning | - | - | - | - | - | ? | - |
| Sulatar Fighter/Ranger/Wizard | Elf | - | - | - | Untyped | - | - | ? | immune to fire |
| Tharrak Hound | Chaotic, Evil Outsider | - | - | Lawful | - | - | - | ? | - |
| Vampire | Undead | - | Silver | - | - | - | +100% light damage | ? | - |
| Zombie | Undead | Slashing | - | - | - | - | - | ? | - |
[edit] See also
|