From DDO wiki
[edit] Green Steel Weapons
The following Green Steel Weapons can be created at the Altar of Fecundity.
Following has been added with Module 7.
See also - Altar of Fecundity - Manufactured Ingredient Recipes
[edit] Base damage comparison
| Shuriken | 1d2 | 1.5 | 1d3 | 2 | 133.3% | 20/x2
|
| Dagger | 1d4 | 2.5 | 1d6 | 3.5 | 140.0% | 19-20/x2
|
| Dart | 1d4 | 2.5 | Doesn't exist | - | 20/x2
|
| Throwing Dagger | 1d4 | 2.5 | 1d6 | 3.5 | 140.0% | 20/x2
|
| Throwing Hammer | 1d4 | 2.5 | 1d6 | 3.5 | 140.0% | 20/x2
|
| Light Hammer | 1d4 | 2.5 | Doesn't exist | - | 20/x2
|
| Kukri | 1d4 | 2.5 | 1d6 | 3.5 | 140.0% | 18-20/x2
|
| Light Pick | 1d4 | 2.5 | 1d6 | 3.5 | 140.0% | 20/x4
|
| Scepter (Club) | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x2
|
| Light Mace | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x2
|
| Quarterstaff | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x2
|
| Sickle | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x2
|
| Handaxe | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x3
|
| Scimitar | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 18-20/x2
|
| Short Sword | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 19-20/x2
|
| Rapier | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 18-20/x2
|
| Heavy Pick | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x4
|
| Shortbow | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x3
|
| Throwing Axe | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x2
|
| Kama | 1d6 | 3.5 | 1d8 | 4.5 | 128.6% | 20/x2
|
| Heavy Mace | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 20/x2
|
| Morningstar | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 20/x2
|
| Light Crossbow | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 19-20/x2
|
| Warhammer | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 20/x3
|
| Battleaxe | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 20/x3
|
| Longsword | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 19-20/x2
|
| Longbow | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 20/x3
|
| Khopesh | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 19-20/x3
|
| Light Repeating Crossbow | 1d8 | 4.5 | 1d10 | 5.5 | 122.2% | 19-20/x2
|
| Falchion | 2d4 | 5 | 2d6 | 7 | 140.0% | 18-20/x2
|
| Heavy Crossbow | 1d10 | 5.5 | 2d8 | 9 | 163.6% | 19-20/x2
|
| Greatclub* | 1d10 | 5.5 | 2d8 | 9 | 163.6% | 20/x2
|
| Maul | 1d10 | 5.5 | 2d8 | 9 | 163.6% | 20/x3
|
| Dwarven Axe | 1d10 | 5.5 | 2d8 | 9 | 163.6% | 20/x3
|
| Bastard Sword | 1d10 | 5.5 | 2d8 | 9 | 163.6% | 19-20/x2
|
| Heavy Repeating Crossbow | 1d10 | 5.5 | 2d8 | 9 | 163.6% | 19-20/x2
|
| Greataxe | 1d12 | 6.5 | 3d6 | 10.5 | 161.5% | 20/x3
|
| Greatsword | 2d6 | 7 | 3d6 | 10.5 | 150% | 19-20/x2
|
| Great Crossbow | 2d8 | 9 | 3d8 | 13.5 | 150.0% | 18-20/x2
|
* Greensteel Greatclub - recipe unknown, only available as Festivult prize (?)
[edit] Green Steel Equipment
The following Green Steel Equipment can be manufactured at the Altar of Fecundity:
|