| Items | Crafting | Collectables | Quests | Challenges | Maps | Monsters | Places | Favor Races | Classes | Enhancements | Epic Destinies | Feats | Skills | Spells | Glossary We are testing a new skin!
![]() Vector ![]() |
| Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help! |
Fog Cloud
From DDO wiki
| Name: | Fog Cloud |
|---|---|
| School: | Conjuration (Creation spells) |
| Level: | Drd 2, Sor/Wiz 2 |
| Spell Point Cost: | 15 |
| Components: | VerbalVerbal: A verbal component is a spoken incantation. You cannot cast spells that require this component if you cannot act or speak. This has no gameplay applications in DDO, as all characters can always speak and there are no effects which prevent you from doing so., SomaticSomatic: A somatic component is a measured and precise movement of the hand. You cannot cast spells that require this component if you cannot move causing arcane spell failure resulting in a ruined spell. Spells without a somatic component may be used with disregard to Arcane Spell Failure chance. Note - that characters make the same arm gestures for most spells in DDO, so you can't tell which spells require this component by watching your character's animations., MaterialMaterial: A material component is one or more physical substances or objects that are annihilated by the spell energies in the casting process. You must have the required items in your inventory. If you run out of the components, the game will not allow you to cast the spell and will instead inform you of what component is missing. |
| Metamagic: | Enlarge, Eschew, Quicken |
| Range: | Standard AOE |
| Target: | Foe, Positional |
| Duration: | 40 seconds + 2 seconds per caster level |
| Saving Throw: | None |
| Spell Resistance: | No |
| Cooldown: | 5 seconds (Wiz), 3 seconds (Sor) |
| Description:
A bank of fog billows out, obscuring the sight of all targets within its effect and giving all creatures in the fog concealment (Attackers have 20% miss chance due to creatures enhancement bonus to concealment). Scrolls
|
Root > DDO library > Spells > All spells
Root > DDO library > Spells > Druid spells
Root > DDO library > Spells > Offensive spells
Root > DDO library > Spells > Sorcerer / Wizard spells
Root > DDO library > Spells > Spell descriptors > Creation spells
Root > DDO library > Spells > Spell schools > Conjuration spells

