| Items | Crafting | Collectables | Quests | Challenges | Maps | Monsters | Places | Favor Races | Classes | Enhancements | Epic Destinies | Feats | Skills | Spells | Glossary We are testing a new skin!
![]() Vector ![]() |
| Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help! |
List of quests by story arc
Most raids (and some quests) require that you run a prerequisite series of quests before you may enter them. Completing the prerequisite quests is called flagging. Running a sequence of linked quests one after another is called running the chain. Usually these quests are offered in a story arc, often as part of an Adventure Pack.
The following is a list of quest chains that require flagging.
[edit] A Man Named Baudry Cartamon
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Protect Baudry's Interests | 2 | 2 | The Free Agents | ♣228 | ♦408 | ♥436 | ♠464 |
| Stop Hazadill's Shipment | 2 | 2 | The Free Agents | ♣204 | ♦364 | ♥388 | ♠412 |
| Retrieve the Stolen Goods | 2 | 3 | The Free Agents | ♣348 | ♦628 | ♥676 | ♠724 |
| Total | 3 Quests | 7 | ♣780![]() Solo/Casual ![]() |
♦1,400![]() Normal ![]() |
♥1,500![]() Hard ![]() |
♠1,600![]() Elite ![]() |
[edit] Against the Demon Queen
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| An Offering of Blood | 11 | 8 | The Free Agents | ♣3,024 | ♦5,300 | ♥5,559 | ♠5,820 |
| Chains of Flame | 12 | 7 | The Free Agents | ♣2,556 | ♦4,468 | ♥4,676 | ♠4,884 |
| The Chamber of Raiyum | 12 | 8 | The Free Agents | ♣3,660 | ♦6,399 | ♥6,700 | ♠7,000 |
| Against the Demon Queen | 12 | 8 | The Free Agents | ♣3,660 | ♦6,400 | ♥6,700 | ♠7,000 |
| Zawabi's Revenge | 12 | 6 | The Free Agents | ♣n/a | ♦5,140 | ♥5,380 | ♠5,620 |
| Total | 5 Quests | 37 | ♣12,900![]() Solo/Casual ![]() |
♦27,707![]() Normal ![]() |
♥29,015![]() Hard ![]() |
♠30,324![]() Elite ![]() |
[edit] Assault on Splinterskull
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| First Strike | 3 | 9 | House Phiarlan | ♣429 | ♦772 | ♥828 | ♠884 |
| The Hobgoblins' Captives | 3 | 9 | House Phiarlan | ♣456 | ♦820 | ♥880 | ♠940 |
| Yarkuch's War-plans | 4 | 9 | House Phiarlan | ♣597 | ♦1,070 | ♥1,145 | ♠1,220 |
| Whisperdoom's Spawn | 4 | 9 | House Phiarlan | ♣674 | ♦1,209 | ♥1,294 | ♠1,380 |
| The Deadly Package: The Stronghold Key | 5 | 9 | House Phiarlan | ♣767 | ♦1,369 | ♥1,460 | ♠1,550 |
| The Deadly Package: Agent of the Darguul | 5 | 9 | House Phiarlan | ♣475 | ♦846 | ♥900 | ♠953 |
| Doom of the Witch-doctor: The Way to Zulkash | 6 | 12 | House Phiarlan | ♣687 | ♦1,220 | ♥1,294 | ♠1,369 |
| Doom of the Witch-doctor: Zulkash, Herald of Woe | 6 | 12 | House Phiarlan | ♣726 | ♦1,290 | ♥1,369 | ♠1,448 |
| The Last Move: The Way to Yarkuch | 7 | 9 | House Phiarlan | ♣348 | ♦612 | ♥644 | ♠676 |
| The Last Move: Yarkuch's Last Stand | 7 | 12 | House Phiarlan | ♣708 | ♦1,252 | ♥1,324 | ♠1,396 |
| Total | 10 Quests | 99 | ♣5,867![]() Solo/Casual ![]() |
♦10,460![]() Normal ![]() |
♥11,138![]() Hard ![]() |
♠11,816![]() Elite ![]() |
[edit] Attack on Stormreach
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Assault on Summerfield | 13 | 15 | The Coin Lords | ♣1,798 | ♦3,136 | ♥3,274 | ♠3,412 |
| Blockade Buster | 13 | 15 | The Coin Lords | ♣1,798 | ♦3,136 | ♥3,274 | ♠3,412 |
| Undermine | 13 | 15 | The Coin Lords | ♣1,798 | ♦3,136 | ♥3,274 | ♠3,412 |
| Siegebreaker | 13 | 18 | The Coin Lords | ♣3,060 | ♦5,600 | ♥5,850 | ♠6,100 |
| Total | 4 Quests | 63 | ♣8,454![]() Solo/Casual ![]() |
♦15,008![]() Normal ![]() |
♥15,672![]() Hard ![]() |
♠16,336![]() Elite ![]() |
[edit] The Catacombs
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| The Friar's Niece | 3 | 6 | The Silver Flame | ♣288 | ♦516 | ♥550 | ♠585 |
| Return to the Sanctuary | 3 | 9 | The Silver Flame | ♣552 | ♦996 | ♥1,070 | ♠1,145 |
| The Old Archives | 3 | 9 | The Silver Flame | ♣456 | ♦820 | ♥880 | ♠940 |
| The Crypt of Gerard Dryden | 3 | 12 | The Silver Flame | ♣592 | ♦1,068 | ♥1,148 | ♠1,229 |
| Setting the Wards: The Lower Cathedral | 3 | 9 | The Silver Flame | ♣456 | ♦820 | ♥880 | ♠940 |
| Setting the Wards: The Patriarchs' Crypt | 3 | 9 | The Silver Flame | ♣508 | ♦916 | ♥984 | ♠1,052 |
| Endgame: Marguerite | 3 | 6 | The Silver Flame | ♣324 | ♦580 | ♥620 | ♠660 |
| Endgame: The Archbishop's Fate | 4 | 6 | The Silver Flame | ♣57 | ♦104 | ♥112 | ♠120 |
| Total | 8 Quests | 66 | ♣3,233![]() Solo/Casual ![]() |
♦5,820![]() Normal ![]() |
♥6,244![]() Hard ![]() |
♠6,671![]() Elite ![]() |
[edit] Delera's Tomb
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| The Mystery of Delera's Tomb | 5 | 12 | House Jorasco | ♣812 | ♦1,742 | ♥1,860 | ♠1,977 |
| The Missing Party | 7 | 18 | House Jorasco | ♣2,140 | ♦4,558 | ♥4,837 | ♠5,116 |
| Free Delera | 7 | 15 | House Jorasco | ♣1,212 | ♦2,148 | ♥2,276 | ♠2,404 |
| Return to Delera's Tomb (Quest) | 6 | 9 | House Jorasco | ♣n/a | ♦n/a | ♥n/a | ♠n/a |
| Thrall of the Necromancer | 8 | 18 | House Jorasco | ♣2,613 | ♦4,622 | ♥4,888 | ♠5,154 |
| Valak's Mausoleum | 6 | 12 | House Jorasco | ♣750 | ♦1,600 | ♥1,700 | ♠1,800 |
| The Keeper's Sanctuary | 9 | 12 | House Phiarlan | ♣916 | ♦1,612 | ♥1,696 | ♠1,780 |
| And the Dead Shall Rise... | 11 | 18 | House Jorasco | ♣2,112 | ♦3,700 | ♥3,876 | ♠4,060 |
| From Beyond the Grave | 11 | 15 | House Jorasco | ♣n/a | ♦1,300 | ♥1,360 | ♠1,420 |
| Total | 9 Quests | 129 | ♣10,555![]() Solo/Casual ![]() |
♦21,282![]() Normal ![]() |
♥22,493![]() Hard ![]() |
♠23,711![]() Elite ![]() |
[edit] Sorrowdusk Isle
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Freeing Achka | 6 | 9 | House Deneith | ♣295 | ♦520 | ♥548 | ♠576 |
| Justice for Grust | 6 | 12 | House Deneith | ♣496 | ♦880 | ♥932 | ♠984 |
| The Trollish Scourge | 7 | 12 | House Deneith | ♣780 | ♦1,380 | ♥1,460 | ♠1,540 |
| Extermination | 7 | 12 | House Deneith | ♣690 | ♦1,220 | ♥1,290 | ♠1,360 |
| Captives of the Cult | 8 | 12 | House Deneith | ♣808 | ♦1,426 | ♥1,504 | ♠1,582 |
| The Libram of the Six | 8 | 12 | House Deneith | ♣981 | ♦1,732 | ♥1,828 | ♠1,924 |
| Cleansing the Temple | 9 | 12 | House Deneith | ♣1,100 | ♦1,936 | ♥2,038 | ♠2,140 |
| Fall of the Prelate | 9 | 12 | House Deneith | ♣1,161 | ♦2,044 | ♥2,152 | ♠2,260 |
| Quench the Flames | 10 | 12 | House Deneith | ♣1,161 | ♦2,038 | ♥2,140 | ♠2,242 |
| Church of the Fury | 10 | 12 | House Deneith | ♣1,161 | ♦2,038 | ♥2,140 | ♠2,242 |
| Total | 10 Quests | 117 | ♣8,633![]() Solo/Casual ![]() |
♦15,214![]() Normal ![]() |
♥16,032![]() Hard ![]() |
♠16,850![]() Elite ![]() |
[edit] Litany of the Dead Part 1
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Tomb of the Burning Heart | 5 | 9 | The Silver Flame | ♣762 | ♦1,360 | ♥1,450 | ♠1,540 |
| Tomb of the Crimson Heart | 5 | 12 | The Silver Flame | ♣871 | ♦1,556 | ♥1,660 | ♠1,764 |
| Tomb of the Immortal Heart | 5 | 12 | The Silver Flame | ♣871 | ♦1,556 | ♥1,660 | ♠1,764 |
| Tomb of the Sanguine Heart | 5 | 12 | The Silver Flame | ♣871 | ♦1,556 | ♥1,660 | ♠1,764 |
| The Bloody Crypt | 6 | 21 | The Silver Flame | ♣n/a | ♦5,200 | ♥5,540 | ♠5,880 |
| Total | 5 Quests | 66 | ♣3,375![]() Solo/Casual ![]() |
♦11,228![]() Normal ![]() |
♥11,970![]() Hard ![]() |
♠12,712![]() Elite ![]() |
[edit] Litany of the Dead Part 2
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Tomb of the Shadow Guard | 8 | 15 | The Silver Flame | ♣2,133 | ♦3,772 | ♥3,988 | ♠4,204 |
| Tomb of the Shadow King | 8 | 15 | The Silver Flame | ♣2,364 | ♦4,180 | ♥4,420 | ♠4,660 |
| Tomb of the Shadow Knight | 8 | 15 | The Silver Flame | ♣2,133 | ♦3,772 | ♥3,988 | ♠4,204 |
| Tomb of the Shadow Lord | 8 | 15 | The Silver Flame | ♣1,672 | ♦2,956 | ♥3,124 | ♠3,292 |
| The Shadow Crypt | 9 | 21 | The Silver Flame | ♣5,568 | ♦8,380 | ♥8,840 | ♠9,300 |
| Total | 5 Quests | 81 | ♣13,870![]() Solo/Casual ![]() |
♦23,058![]() Normal ![]() |
♥24,360![]() Hard ![]() |
♠25,660![]() Elite ![]() |
[edit] Litany of the Dead Part 3
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Tomb of the Blighted | 11 | 18 | The Silver Flame | ♣2,796 | ♦4,900 | ♥5,140 | ♠5,380 |
| Tomb of the Forbidden | 11 | 18 | The Silver Flame | ♣2,659 | ♦4,660 | ♥4,888 | ♠5,116 |
| Tomb of the Tormented | 11 | 18 | The Silver Flame | ♣4,164 | ♦7,300 | ♥7,660 | ♠8,020 |
| Tomb of the Unhallowed | 11 | 18 | The Silver Flame | ♣2,385 | ♦4,180 | ♥4,384 | ♠4,588 |
| The Cursed Crypt | 12 | 18 | The Silver Flame | ♣3,900 | ♦6,819 | ♥7,140 | ♠7,460 |
| Total | 5 Quests | 90 | ♣15,904![]() Solo/Casual ![]() |
♦27,859![]() Normal ![]() |
♥29,212![]() Hard ![]() |
♠30,564![]() Elite ![]() |
[edit] Litany of the Dead Part 4
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Desecrated Temple of Vol | 14 | 18 | The Silver Flame | ♣3,069 | ♦5,344 | ♥5,572 | ♠5,800 |
| Flesh Maker's Laboratory | 14 | 18 | The Silver Flame | ♣3,069 | ♦5,344 | ♥5,572 | ♠5,800 |
| Inferno of the Damned | 14 | 18 | The Silver Flame | ♣3,386 | ♦5,896 | ♥6,148 | ♠6,400 |
| Ghosts of Perdition | 14 | 18 | The Silver Flame | ♣3,703 | ♦6,448 | ♥6,724 | ♠7,000 |
| Litany of the Dead | 15 | 18 | The Silver Flame | ♣5,028 | ♦8,740 | ♥9,100 | ♠9,460 |
| Ascension Chamber (R) | 17 | 21 | The Silver Flame | Unavailable | ♦6,340 | ♥6,580 | ♠6,820 |
| Total | 6 Quests | 111 | ♣18,255![]() Solo/Casual ![]() |
♦38,112![]() Normal ![]() |
♥39,696![]() Hard ![]() |
♠41,280![]() Elite ![]() |
(R) = 12-man raid quest
[edit] Menace of the Underdark
[edit] Web of Chaos
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| The Lords of Dust | 16 | 21 | The Silver Flame | ♣2,940 | ♦5,100 | ♥5,300 | ♠5,500 |
| Servants of the Overlord | 16 | 21 | The Silver Flame | ♣3,900 | ♦6,766 | ♥7,033 | ♠7,300 |
| The Spinner of Shadows | 16 | 21 | The Silver Flame | ♣3,544 | ♦6,150 | ♥6,392 | ♠6,634 |
| Beyond the Rift | 16 | 21 | The Silver Flame | ♣3,795 | ♦6,866 | ♥7,137 | ♠7,408 |
| Total | 3 Quests | 84 | ♣10,384![]() Solo/Casual ![]() |
♦18,016![]() Normal ![]() |
♥18,725![]() Hard ![]() |
♠19,434![]() Elite ![]() |
| |
[edit] Menace of the Underdark: The Darkening
Chain bestowed by Adamor Thellik
- Impossible Demands bestowed by Helena Falagon
- The Unquiet Graves bestowed by Barana Talmere
- The Lost Thread bestowed by Cormul Haythorne
Explore the King's Forest wilderness area, locate dungeon entrances of above 3 quests and complete them. It is also recommended to locate "Eveningstar Outpost" within the area to establish the easier access in the area that will be used later. It can be reached from The Lost Thread (Abandoned Temple), to the south. Then, head back to Eveningstar, collect rewards and advance to the following quest.
- The Battle for Eveningstar bestowed by Garwyn Thane
When it is completed, Menace of the Underdark: The Darkening flag also is completed and yields special end reward at this point. The list may contain BtC named items and Commendations, every 3rd completion of the arc offers 4 random named items from the chain as well as a choice of every commendation. Named items are ones that can be otherwise found BtCoE on the same quests.
[edit] Menace of the Underdark: City of Portals
Chain bestowed by Korrex Dunhaven
- The House of Rusted Blades bestowed by Traegar Vadamore
- The House of Broken Chains bestowed by Mirini Elemys
- The House of Death Undone bestowed by Oryne Belamadin
Now, you must venture down into the Underdark, locate the Drow city of Sschindylryn to do these quests. It is recommended to locate "Sschindylryn Portal" first for the easier access within the area. Fastest way to do that is using "Eveningstar Outpost" mentioned above and go into the Underdark using the entrance found within the King's Forest (See The Underdark article for details).
After completing the above 3, go back to Eveningstar, pick up rewards, advance to the following.
- The Portal Opens bestowed by Jenneth Gosmere
When it is completed, chain flag is also completed. The list may contain BtC named items.
[edit] Menace of the Underdark: The Queen of the Demonweb
Chain bestowed by Xarathas
- Trial by Fury bestowed by Walak
- The Deal and the Demon bestowed by Ymris
- Reclaiming the Rift bestowed by Valana
Now, you must journey to The Demonweb, Lolth’s home plane as you attempt to stop her scheme. When the above 3 are completed, chain flag is also completed. The chain end reward list may contain BtC named items. This makes you permanently flagged for the raid; no reflagging is necessary.
[edit] Caught in the Web
This is the raid quest. The quest giver is Elminster located nearby "The Queen of the Demonweb" givers. Sometimes he doesn't show up in the town instance at all, in that case you must re-enter the area or log out/log back in several times.
Note: To be flagged for the raid, completion of above 15 quests total is required. This is the biggest flagging mechanic in DDO's history.
[edit] Reign of Madness
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Acute Delirium | 17 | 21 | The Twelve | ♣2,400 | ♦4,156 | ♥4,312 | ♠4,468 |
| The Sane Asylum | 17 | 21 | The Twelve | ♣2,810 | ♦4,866 | ♥5,050 | ♠5,233 |
| The Lord of Stone | 17 | 18 | The Twelve | ♣2,040 | ♦3,531 | ♥3,664 | ♠3,796 |
| The Lord of Eyes | 17 | 21 | The Twelve | ♣3,464 | ♦6,000 | ♥6,227 | ♠6,454 |
| Total | 4 Quests | 81 | ♣10,714![]() Solo/Casual ![]() |
♦18,553![]() Normal ![]() |
♥19,253![]() Hard ![]() |
♠19,951![]() Elite ![]() |
[edit] Ruins of Threnal
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| In Need of Supplies | 8 | 9 | House Phiarlan | ♣444 | ♦780 | ♥820 | ♠860 |
| The Rescue | 8 | 15 | House Phiarlan | ♣1,692 | ♦1,410 | ♥2,990 | ♠3,330 |
| Secure the Area | 10 | 12 | House Phiarlan | ♣1,022 | ♦2,152 | ♥2,260 | ♠2,368 |
| The Library of Threnal | 9 | 9 | House Phiarlan | ♣522 | ♦916 | ♥961 | ♠1,007 |
| Escort the Expedition | 10 | 18 | House Phiarlan | ♣2,702 | ♦5,699 | ♥5,993 | ♠6,288 |
| Hold for Reinforcements | 10 | 9 | House Phiarlan | ♣448 | ♦784 | ♥820 | ♠855 |
| The Missing Expedition | 9 | 12 | House Phiarlan | Unknown | ♦1,720 | ♥1,810 | ♠1,900 |
| Entering the Gate Chamber | 9 | 15 | House Phiarlan | Unknown | ♦2,260 | ♥2,380 | ♠2,500 |
| The Gate Chamber | 10 | 9 | House Phiarlan | Unknown | ♦620 | ♥700 | ♠730 |
| The Giant Lieutenants | 9 | 0 | None | ♣264 | ♦460 | ♥480 | ♠500 |
| The Giants' Lair | 9 | 0 | None | ♣243 | ♦424 | ♥442 | ♠460 |
| The Threnal Arena | 9 | 0 | None | ♣0 | ♦0 | ♥0 | ♠0 |
| The Giants' Supplies | 10 | 0 | None | ♣276 | ♦480 | ♥500 | ♠520 |
| Total | 13 Quests | 108 | ♣7,613 ++![]() Solo/Casual ![]() |
♦17,705![]() Normal ![]() |
♥20,156![]() Hard ![]() |
♠21,318![]() Elite ![]() |
[edit] Secrets of the Artificers
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Blown to Bits | 19 | 18 | House Cannith | ♣2,047 | ♦3,534 | ♥3,657 | ♠3,780 |
| Power Play | 19 | 21 | House Cannith | ♣2,643 | ♦4,565 | ♥4,725 | ♠4,884 |
| Schemes of the Enemy | 19 | 18 | House Cannith | ♣2,392 | ♦4,132 | ♥4,276 | ♠4,420 |
| The Lord of Blades (R) | 20 | 21 | House Cannith | Unavailable | ♦6,383 | ♥6,600 | ♠6,816 |
| The Master Artificer (R) | 19 | 21 | House Cannith | Unavailable | ♦4,580 | ♥4,740 | ♠4,900 |
| Total | 5 Quests | 99 | ♣7,082![]() Solo/Casual ![]() |
♦23,194![]() Normal ![]() |
♥23,998![]() Hard ![]() |
♠24,800![]() Elite ![]() |
(R) = 12-man Raid party
[edit] Sentinels of Stormreach
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Bargain of Blood | 7 | 12 | House Deneith | ♣870 | ♦1,540 | ♥1,630 | ♠1,720 |
| The Black Loch | 7 | 12 | House Deneith | ♣978 | ♦1,732 | ♥1,834 | ♠1,936 |
| Storming the Beaches | 7 | 12 | House Deneith | ♣1,032 | ♦1,828 | ♥1,936 | ♠2,044 |
| Spies in the House | 8 | 15 | House Deneith | ♣2,018 | ♦3,568 | ♥3,772 | ♠3,976 |
| The Tide Turns | 7 | 15 | House Deneith | ♣1,140 | ♦2,020 | ♥2,140 | ♠2,260 |
| Total | 5 Quests | 66 | ♣6,038![]() Solo/Casual ![]() |
♦10,688![]() Normal ![]() |
♥11,312![]() Hard ![]() |
♠11,936![]() Elite ![]() |
[edit] Tangleroot Gorge
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| First Strike | 3 | 9 | House Phiarlan | ♣429 | ♦772 | ♥828 | ♠884 |
| The Hobgoblins' Captives | 3 | 9 | House Phiarlan | ♣456 | ♦820 | ♥880 | ♠940 |
| Yarkuch's War-plans | 4 | 9 | House Phiarlan | ♣597 | ♦1,070 | ♥1,145 | ♠1,220 |
| Whisperdoom's Spawn | 4 | 9 | House Phiarlan | ♣674 | ♦1,209 | ♥1,294 | ♠1,380 |
| The Deadly Package: The Stronghold Key | 5 | 9 | House Phiarlan | ♣767 | ♦1,369 | ♥1,460 | ♠1,550 |
| The Deadly Package: Agent of the Darguul | 5 | 9 | House Phiarlan | ♣475 | ♦846 | ♥900 | ♠953 |
| Doom of the Witch-doctor: The Way to Zulkash | 6 | 12 | House Phiarlan | ♣687 | ♦1,220 | ♥1,294 | ♠1,369 |
| Doom of the Witch-doctor: Zulkash, Herald of Woe | 6 | 12 | House Phiarlan | ♣726 | ♦1,290 | ♥1,369 | ♠1,448 |
| The Last Move: The Way to Yarkuch | 7 | 9 | House Phiarlan | ♣348 | ♦612 | ♥644 | ♠676 |
| The Last Move: Yarkuch's Last Stand | 7 | 12 | House Phiarlan | ♣708 | ♦1,252 | ♥1,324 | ♠1,396 |
| Total | 10 Quests | 99 | ♣5,867![]() Solo/Casual ![]() |
♦10,460![]() Normal ![]() |
♥11,138![]() Hard ![]() |
♠11,816![]() Elite ![]() |
[edit] The Devils of Shavarath - Amrath
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| The Weapons Shipment | 19 | 18 | The Twelve | Unknown | ♦3,460 | ♥3,580 | ♠3,700 |
| Wrath of the Flame | 19 | 18 | The Twelve | ♣1,345 | ♦2,321 | ♥2,401 | ♠2,480 |
| A New Invasion | 19 | 21 | The Yugoloth | ♣5,308 | ♦9,172 | ♥9,496 | ♠9,820 |
| Bastion of Power | 19 | 21 | The Yugoloth | ♣2,976 | ♦5,140 | ♥5,320 | ♠5,500 |
| Genesis Point | 19 | 24 | The Yugoloth | Unknown | ♦9,060 | ♥9,380 | ♠9,700 |
| Sins of Attrition | 19 | 21 | The Yugoloth | Unknown | ♦7,156 | ♥7,408 | ♠7,660 |
| Tower of Despair(R) | 20 | 24 | The Yugoloth | Unavailable | ♦11,700 | ♥12,100 | ♠12,500 |
| Total | 7 Quests | 147 | ♣15,629 ++![]() Solo/Casual ![]() |
♦48,009![]() Normal ![]() |
♥49,685![]() Hard ![]() |
♠51,360![]() Elite ![]() |
[edit] The Dreaming Dark
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
| Eye of the Titan | 19 | 18 | The Coin Lords | ♣2,490 | ♦4,300 | ♥4,450 | ♠4,600 |
| Reclaiming Memories | 19 | 18 | The Coin Lords | ♣2,295 | ♦3,964 | ♥4,102 | ♠4,240 |
| Raiding the Giants' Vault | 19 | 6 | The Coin Lords | ♣3,440 | ♦Solo Quest | ♥Solo Quest | ♠Solo Quest |
| Mining for Ancient Secrets | 19 | 18 | The Coin Lords | ♣2,295 | ♦3,964 | ♥4,102 | ♠4,240 |
| The Dreaming Dark | 20 | 18 | The Coin Lords | ♣2,781 | ♦4,798 | ♥4,960 | ♠5,122 |
| Total | 5 Quests | 75 | ♣13,301![]() Solo/Casual ![]() |
♦17,026![]() Normal ![]() |
♥17,614![]() Hard ![]() |
♠18,202![]() Elite ![]() |
[edit] Phiarlan Carnival
| |
| Quest Name | Quest Level | Total Favor | Patron |
|---|---|---|---|
| A Small Problem | 5 | 12 | House Phiarlan |
| Partycrashers | 5 | 12 | House Phiarlan |
| The Snitch | 5 | 12 | House Phiarlan |
| Under the Big Top | 5 | 12 | House Phiarlan |
| Total | 4 Quests | 48 Favor |
[edit] The Path of Inspiration
| Quest Name | Quest Level | Total Favor | Patron |
|---|---|---|---|
| Finding the Path | 18 | 18 | The Coin Lords |
| Dream Conspiracy | 18 | 18 | The Coin Lords |
| The Shipwrecked Spy | 18 | 18 | The Coin Lords |
| I Dream of Jeets | 18 | 18 | The Coin Lords |
| The Mindsunder | 18 | 18 | The Coin Lords |
| Total | 5 Quests | 90 Favor |
[edit] The Reaver's Bane
- The Prison of the Planes
- Madstone Crater
- The Crucible
- Gianthold Tor (preraid, often referred to as "scales run")
- The Reaver's Fate (raid)
[edit] The Salvation of Korthos
[edit] Shipwreck Shore
This is the introduction. Obtain a weapon from the halfling rogue Jeets Shimis once you're at his camp, then proceed to The Grotto quest.
This is a tutorial quest. Here you will learn what DDO's adventure experience is about. You will get starter items as a reward at the end of the quest.
[edit] Korthos Village
This is the first town area. Talk to a nearby NPC and get the quest flag, Welcome to Korthos, then go and find Wavecrest Tavern. Talk to the tavernkeep in there. He will direct you to other quest givers.
After finishing the three quests above, go back to the tavern and proceed to The Collaborator quest.
[edit] Korthos Island
Once you are done with The Collaborator, talk to the mayor outside. He will grant you access to Korthos Island's wilderness adventure area. Collect quests in the village, then enter the wilderness area, find dungeon entrances located within and complete them. Redemption is the only quest necessary to advance the arc — the rest are optional.
- Sacrifices
- Redemption
- Necromancer's Doom
- Stopping the Sahuagin (quest giver located within the wilderness area)
[edit] The Salvation of Korthos
You are now "flagged" for the quest Misery's Peak. Go and talk to Amalgam, a Warforged in the Korthos Island wilderness area, and start the quest. Keep in mind that your party members all have to be flagged as well to do this quest together. Quests that need flags cannot be shared with unflagged characters.
[edit] The Seal of Shan-To-Kor
| |
| Quest Name | Quest Level | Total Favor | Patron | ♣Casual![]() Solo/Casual ![]() |
♦Normal![]() Normal ![]() |
♥Hard![]() Hard ![]() |
♠Elite![]() Elite ![]() |
|---|---|---|---|---|---|---|---|
