| Items | Crafting | Collectables | Quests | Challenges | Maps | Monsters | Places | Favor Races | Classes | Enhancements | Epic Destinies | Feats | Skills | Spells | Glossary We are testing a new skin! Let us know what you think.
|
| Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help! |
DDO information project/Traps and locks/14
From DDO wiki
| Spot & Search |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | By Quest Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traps & Locks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| E p i c | E p i c | |||||||||||||||||||||
Contents |
[edit] Level 14 quests
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
- Hard
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
- Elite
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
- Hard
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
- Elite
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
[edit] Desecrated Temple of Vol
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Spinning blade traps east side | boxes left and right | Normal | 40:Success | 21-40 |
| Hard | 21-? | |||
| Elite | 21-? | |||
| Arrow traps east side | between the arrow launchers | Normal | 41:Success | 22-41 |
| Hard | 22-? | |||
| Elite | 22-? | |||
| Spinning blade traps west side | boxes left | Normal | 41:Success | 22-41 |
| Hard | 22-? | |||
| Elite | 22-? | |||
| Arrow traps east side | left passage | Normal | 40:Success | 21-40 |
| Hard | 21-? | |||
| Elite | 21-? |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked door west side | Normal | 44-49:Fail; 50:Success | 50 |
| Hard | 48: Fail | 50-? | |
| Elite | 50: Fail; 52: Success | 51-52 |
[edit] Flesh Maker's Laboratory
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Bladetrap | 2 left and right, then 1 left | Normal | 45:Success | 26-45 |
| Hard | 26-47 | |||
| Elite | 47:Success | 28-47 | ||
| Lightning traps in optional | 4 boxes on each pillar one | Normal | 46:Success | 27-45 |
| Hard | 27-45 | |||
| Elite | 40:Critfail; 45:Success | 45 |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked door that can be opened with key | Normal | 58:Fail; 61:Success | 59-61 |
| Hard | 59-? | ||
| Elite | 52: Fail | 59-? |
[edit] Inferno of the Damned
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Arrow | left side past the trap | Normal | 38:Success | 19-38 |
| Hard | 19-? | |||
| Elite | 19-? | |||
| Blade trap | left side past the trap | Normal | 38:Success | 19-38 |
| Hard | 19-? | |||
| Elite | 19-? |
[edit] Prison of the Planes
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Door at end | Normal | 57:Success | 38-53 |
| Hard | 38-53 | ||
| Elite | 48:Fail, 53: Success | 49-53 |
[edit] The Crucible
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Trap around Horn of Cunning | 2 boxes near the horn | Normal | ?-43 | |
| Hard | 43-46: success | 27-43 | ||
| Elite | 27-? | |||
| Swim Spike Traps | none | Normal | ||
| Hard | ||||
| Elite | 39:fail; 41:success | 40 |