Edit History purge

From DDO wiki

Jump to: navigation, search
Warning - The information on this page might have changed during the last update!
If you know any information on this page to be in error, please fix it by clicking the edit link above
If you can verify that all the information on this page has been updated correctly, please edit this page and remove this template

[edit] Summary of Healing Spells

The following table summarises the Divine spells for healing available in DDO.

#d6#d8+modmax level modavg healingSpell Pointsavg healing per sp
Cure Light Wounds12510.5101.05
Cure Moderate Wounds241021151.4
Cure Serious Wounds361531.5201.58
Cure Critical Wounds482042251.68
Cure Light Wounds, Mass12024.5300.82
Heal150150354.29
Cure Serious Wounds, Mass32033.5400.84
Cure Critical Wounds, Mass42038450.84
Heal, Mass150150503

Notes:

  • Level bonus is calculated for character level 20
  • average d6 is 3.5, average d8 is 4.5
  • Average healing per sp is calculated for a single target. Mass healing spells will be much more efficient when they hit multiple targets.

[edit] Bonus to Healing

Your Devotion Bonus is your most powerful Devotion or Potency Item (for that level) and your most powerful Devotion enhancement (for that level). For example, if you had the Splinterskull Acolyte Ring (Improved Devotion II, +30%) and the Greater Devotion III (+40%) Cleric Enhancement, you would have a 70% Devotion Bonus for Cure Light Wounds and Cure Moderate Wounds, and a 40% Devotion Bonus for Cure Serious Wounds.

[edit] Hit Points per Spell Point

Cure Light Wounds (Lvl 1)
Caster Level
Devotion Bonus 1 2 3 4 5 6 7 8 9 10 11 12
0% 0.65 0.75 0.85 0.95 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05
20% 0.78 0.90 1.02 1.14 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26
30% 0.85 0.98 1.11 1.24 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37
40% 0.91 1.05 1.19 1.33 1.47 1.47 1.47 1.47 1.47 1.47 1.47 1.47
50% 0.98 1.13 1.28 1.43 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58
60% 1.04 1.20 1.36 1.52 1.68 1.68 1.68 1.68 1.68 1.68 1.68 1.68
70% 1.11 1.28 1.45 1.62 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79
80% 1.17 1.35 1.53 1.71 1.89 1.89 1.89 1.89 1.89 1.89 1.89 1.89
90% 1.24 1.43 1.62 1.81 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Cure Moderate Wounds (Lvl 2)
Caster Level
Devotion Bonus 1 2 3 4 5 6 7 8 9 10 11 12
0% 0.93 1.00 1.07 1.13 1.20 1.27 1.33 1.40 1.40 1.40
20% 1.12 1.20 1.28 1.36 1.44 1.52 1.60 1.68 1.68 1.68
30% 1.21 1.30 1.39 1.47 1.56 1.65 1.73 1.82 1.82 1.82
40% 1.31 1.40 1.49 1.59 1.68 1.77 1.87 1.96 1.96 1.96
50% 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.10 2.10 2.10
60% 1.49 1.60 1.71 1.81 1.92 2.03 2.13 2.24 2.24 2.24
70% 1.59 1.70 1.81 1.93 2.04 2.15 2.27 2.38 2.38 2.38
80% 1.68 1.80 1.92 2.04 2.16 2.28 2.40 2.52 2.52 2.52
90% 1.77 1.90 2.03 2.15 2.28 2.41 2.53 2.66 2.66 2.66
Cure Serious Wounds (Lvl 3)
Caster Level
Devotion Bonus 1 2 3 4 5 6 7 8 9 10 11 12
0% 1.08 1.13 1.18 1.23 1.28 1.33 1.38 1.43
20% 1.29 1.35 1.41 1.47 1.53 1.59 1.65 1.71
30% 1.40 1.46 1.53 1.59 1.66 1.72 1.79 1.85
40% 1.51 1.58 1.65 1.72 1.79 1.86 1.93 2.00
50% 1.61 1.69 1.76 1.84 1.91 1.99 2.06 2.14
60% 1.72 1.80 1.88 1.96 2.04 2.12 2.20 2.28
70% 1.83 1.91 2.00 2.08 2.17 2.25 2.34 2.42
80% 1.94 2.03 2.12 2.21 2.30 2.39 2.48 2.57
90% 2.04 2.14 2.23 2.33 2.42 2.52 2.61 2.71
Cure Critical Wounds (Lvl 4)
Caster Level
Devotion Bonus 1 2 3 4 5 6 7 8 9 10 11 12
0% 1.16 1.20 1.24 1.28 1.32 1.36
20% 1.39 1.44 1.49 1.54 1.58 1.63
30% 1.51 1.56 1.61 1.66 1.72 1.77
40% 1.62 1.68 1.74 1.79 1.85 1.90
50% 1.74 1.80 1.86 1.92 1.98 2.04
60% 1.86 1.92 1.98 2.05 2.11 2.18
70% 1.97 2.04 2.11 2.18 2.24 2.31
80% 2.09 2.16 2.23 2.30 2.38 2.45
90% 2.20 2.28 2.36 2.43 2.51 2.58
Heal (Lvl 6)
Caster Level
Devotion Bonus 1 2 3 4 5 6 7 8 9 10 11 12
0% 3.14 3.43
20% 3.77 4.11
30% 4.09 4.46
40% 4.40 4.80
50% 4.71 5.14
60% 5.03 5.49
70% 5.34 5.83
80% 5.66 6.17
90% 5.97 6.51